top of page
Arkansas - Colleges
Arkansas Government has stopped releasing new data since Mar. 10, 2022.
-
The data in the reports below are provisional and subject to change. Numbers are subject to lab corrections and lag time adjustments.
-
Counts of less than five cases not reported to protect patient confidentiality.
-
Student and faculty/staff cases may not add up to the cumulative total due to unavailable data
-
Data starts from 8/1/2021
Cumulative Active Cases: 230
Cumulative Faculty/Staff Cases: 747
Cumulative Student Cases: 2368
Cumulative Total: 4810
Source: Arkansas State Department of Health
Data End Date: 1/18/2022
School | Cumulative Active Cases | Cumulative Faculty/Staff Cases | Cumulative Student Cases | Cumulative Total |
---|---|---|---|---|
:Total | 230 | 747 | 2,368 | 4,810 |
ARKANSAS TECH UNIVERSITY, RUSSELLVILLE | 12 | 32 | 118 | 259 |
COLLEGES with <5 cases | 34 | 404 | 1,204 | 2,334 |
JOHN BROWN UNIVERSITY, SILOAM SPRINGS | 33 | 23 | 44 | 148 |
LYON COLLEGE, BATESVILLE | 9 | 13 | 25 | 76 |
SOUTHEAST ARKANSAS COLLEGE, PINE BLUFF | 12 | 12 | 11 | 48 |
U OF A AT FAYETTEVILLE | 79 | 151 | 554 | 1,130 |
U OF A AT FORT SMITH | 8 | 12 | 77 | 147 |
U OF A AT PINE BLUFF | 8 | 16 | 77 | 128 |
U OF A LITTLE ROCK | 27 | 33 | 81 | 210 |
UNIVERSITY OF CENTRAL ARKANSAS, CONWAY | 8 | 51 | 177 | 330 |
bottom of page