top of page
Florida
Data Date Range: 3/24/2023 - 3/30/2023
Last Updated Date: 4/10/2023
Age Group | Week | Previous week cases | Previous week case positivty | Cumulative cases | Cumulative case positivity |
---|---|---|---|---|---|
12-19 | 3/24-3/30/2023 | 425 | 6.50% | 676,617 | 29.90% |
5-11 | 3/24-3/30/2023 | 184 | 2.90% | 433,931 | 25.80% |
12-19 | 3/10-3/16/2023 | 369 | 5.90% | 675,287 | 29.90% |
5-11 | 3/10-3/16/2023 | 226 | 2.70% | 433,307 | 25.80% |
12-19 | 02/24-03/02/2023 | 502 | 6.40% | 674,989 | 29.90% |
5-11 | 02/24-03/02/2023 | 280 | 3.00% | 433,024 | 25.90% |
12-19 | 02/10-02/16/2023 | 786 | 8.60% | 671,982 | 29.90% |
5-11 | 02/10-02/16/2023 | 369 | 3.50% | 431,620 | 25.90% |
12-19 | 01/27/-02/02/2023 | 1,252 | 11.50% | 669,950 | 29.90% |
5-11 | 01/27/-02/02/2023 | 628 | 5.20% | 430,646 | 25.90% |
12-19 | 01/13/-01/19/2023 | 1,012 | 11.20% | 667,417 | 29.90% |
5-11 | 01/13/-01/19/2023 | 612 | 7.00% | 429,297 | 29.90% |
12-19 | 12/30-01/05/2023 | 932 | 11.50% | 663,237 | 29.80% |
5-11 | 12/30-01/05/2023 | 419 | 5.40% | 427,026 | 26.00% |
12-19 | 12/9-12/15/2022 | 1,056 | 8.90% | 662,305 | 29.80% |
5-11 | 12/9-12/15/2022 | 767 | 5.20% | 426,607 | 26.00% |
12-19 | 11/25-12/1/2022 | 723 | 6.90% | 660,334 | 29.80% |
5-11 | 11/25-12/1/2022 | 368 | 3.10% | 425,331 | 26.00% |
12-19 | 11/11-11/17/2022 | 455 | 4.30% | 659,234 | 29.90% |
5-11 | 11/11-11/17/2022 | 256 | 2.20% | 424,761 | 26.10% |
12-19 | 10/28-11/3/2022 | 583 | 4.60% | 658,209 | 29.90% |
5-11 | 10/28-11/3/2022 | 350 | 2.50% | 424,157 | 26.10% |
12-19 | 10/14-10/20/2022 | 402 | 4.60% | 657,164 | 29.90% |
5-11 | 10/14-10/20/2022 | 256 | 2.50% | 423,506 | 26.20% |
12-19 | 9/30-10/6/2022 | 378 | 4.90% | 656,424 | 29.90% |
5-11 | 9/30-10/6/2022 | 232 | 2.70% | 423,039 | 26.20% |
12-19 | 9/16-9/23/2022 | 886 | 7.10% | 655,582 | 30.00% |
5-11 | 9/16-9/23/2022 | 532 | 4.00% | 422,482 | 26.30% |
12-19 | 9/2-9/8/2022 | 2,546 | 15.80% | 653,244 | 30.00% |
5-11 | 9/2-9/8/2022 | 1,213 | 8.60% | 421,197 | 26.30% |
12-19 | 6/10-6/16/2022 | 3,952 | 12.90% | 615,318 | 29.40% |
5-11 | 6/10-6/16/2022 | 2,491 | 10.70% | 391,305 | 25.70% |
12-19 | 5/27-6/2/2022 | 4,844 | 14.90% | 607,174 | 29.30% |
5-11 | 5/27-6/2/2022 | 2,848 | 9.90% | 386,196 | 25.60% |
12-19 | 5/13-5/19/2022 | 1,579 | 15.80% | 597,242 | 29.00% |
5-11 | 5/13-5/19/2022 | 2,963 | 10.40% | 380,409 | 25.50% |
12-19 | 4/29-5/5/2022 | 2,368 | 11.40% | 589,917 | 28.80% |
5-11 | 4/29-5/5/2022 | 1,527 | 8.20% | 375,509 | 25.40% |
12-19 | 4/15-4/21/2022 | 1,579 | 7.40% | 585,561 | 28.80% |
5-11 | 4/15-4/21/2022 | 948 | 5.00% | 372,663 | 25.40% |
12-19 | 3/18-3/24/2022 | 724 | 2.40% | 581,524 | 29.20% |
5-11 | 3/18-3/24/2022 | 435 | 2.00% | 370,005 | 25.90% |
12-19 | 3/4-3/10/2022 | 731 | 2.40% | 580,196 | 29.20% |
5-11 | 3/4-3/10/2022 | 484 | 2.00% | 369,181 | 25.90% |
12-19 | 2/25-3/3/2022 | 1,005 | 3.80% | 579,461 | 29.40% |
5-11 | 2/25-3/3/2022 | 675 | 3.40% | 368,718 | 26.10% |
12-19 | 2/18-2/24/2022 | 1,983 | 6.70% | 578,478 | 29.50% |
5-11 | 2/18-2/24/2022 | 1,355 | 5.90% | 368,055 | 26.20% |
12-19 | 2/4-2/10/2022 | 9,554 | 17.70% | 573,043 | 29.60% |
5-11 | 2/4-2/10/2022 | 7,667 | 15.70% | 364,080 | 26.30% |
12-19 | 1/28-2/3/2022 | 13,252 | 23.10% | 562,370 | 29.40% |
5-11 | 1/28-2/3/2022 | 11,421 | 22.70% | 356,713 | 26.10% |
12-19 | 1/14-1/20/2022 | 32,133 | 32.80% | 527,982 | 28.30% |
5-11 | 1/14-1/20/2022 | 24,269 | 33.20% | 327,917 | 24.70% |
12-19 | 1/7-1/13/2022 | 43,871 | 32.50% | 495,888 | 27.20% |
5-11 | 1/7-1/13/2022 | 28,978 | 31.20% | 303,645 | 23.40% |
12-19 | 12/31-1/6/2022 | 35,300 | 33.00% | 452,085 | 25.50% |
5-11 | 12/31-1/6/2022 | 20,438 | 28.40% | 274,683 | 21.70% |
12-19 | 12/24-12/30/2021 | 26,740 | 29.10% | 416,820 | 24.10% |
5-11 | 12/24-12/30/2021 | 12,804 | 21.80% | 254,248 | 20.50% |
bottom of page