top of page
Indiana
The Indiana Government has paused with releasing the data.
School Name | School County | Student Total Cases | Teacher Total Cases | Staff Total Cases | Submission Status |
---|---|---|---|---|---|
21ST CENTURY CHARTER SCHOOL OF GARY | LAKE | 33 | <5 | 6 | One or more reported cases |
A CHILDREN'S HABITAT | MARION | 0 | 0 | 0 | No reported cases |
ABC - STEWART SCHOOL | BARTHOLOMEW | 13 | <5 | <5 | One or more reported cases |
ABOITE CHRISTIAN SCHOOL | ALLEN | 0 | 0 | 0 | No reported cases |
ABOITE ELEMENTARY SCHOOL | ALLEN | 65 | 9 | 16 | One or more reported cases |
ABRAHAM LINCOLN ELEMENTARY SCHOOL | LAKE | 21 | 0 | <5 | One or more reported cases |
ABRAHAM LINCOLN ELEMENTARY SCHOOL | MARION | 28 | 12 | 12 | One or more reported cases |
ABRAHAM LINCOLN ELEMENTARY SCHOOL | LAKE | 70 | <5 | 0 | One or more reported cases |
ACACIA ACADEMY | HOWARD | 10 | 0 | <5 | One or more reported cases |
ACADEMY FOR INNOVATIVE STUDIES | VANDERBURGH | 8 | <5 | 9 | One or more reported cases |
ACE PREPARATORY ACADEMY | MARION | 22 | 6 | <5 | One or more reported cases |
ACHIEVE ACADEMY | MARION | 0 | 0 | 0 | School has not reported |
ACHIEVE VIRTUAL EDUCATION ACADEMY | MARION | <5 | 0 | 0 | One or more reported cases |
ACTON ELEMENTARY SCHOOL | MARION | 87 | 10 | <5 | One or more reported cases |
ACTS ACADEMY | MARION | 0 | 0 | 0 | School has not reported |
ADAMS CENTRAL ELEMENTARY SCHOOL | ADAMS | 38 | 0 | 23 | One or more reported cases |
ADAMS CENTRAL HIGH SCHOOL | ADAMS | 48 | <5 | 9 | One or more reported cases |
ADAMS CENTRAL MIDDLE SCHOOL | ADAMS | 36 | <5 | <5 | One or more reported cases |
ADAMS ELEMENTARY SCHOOL | ALLEN | 28 | <5 | 7 | One or more reported cases |
ADAMS HIGH SCHOOL | ST JOSEPH | 186 | 10 | <5 | One or more reported cases |
ADELAIDE DE VANEY ELEMENTARY SCHOOL | VIGO | 6 | 0 | 0 | One or more reported cases |
ADVENTIST CHRISTIAN ELEMENTARY | MONROE | <5 | 0 | <5 | One or more reported cases |
AGAPE GARDEN MONTESSORI SCHOOL | HOWARD | 0 | 0 | 0 | School has not reported |
AGAPE LEARNING CENTER | HENRY | 0 | 0 | 0 | No reported cases |
AKRON ELEMENTARY SCHOOL | FULTON | 41 | <5 | 14 | One or more reported cases |
AL HAQQ FOUNDATION ACADEMY | MARION | 0 | 0 | 0 | School has not reported |
ALBANY ELEMENTARY SCHOOL | DELAWARE | 35 | <5 | 7 | One or more reported cases |
ALEXANDER HAMILTON ELEMENTARY SCHOOL | LAKE | 32 | <5 | <5 | One or more reported cases |
ALEXANDRIA MONROE ACADEMY | MADISON | 0 | 0 | 0 | School has not reported |
ALEXANDRIA MONROE ELEMENTARY SCHOOL | MADISON | 93 | 11 | 16 | One or more reported cases |
ALEXANDRIA-MONROE HIGH SCHOOL | MADISON | 158 | <5 | <5 | One or more reported cases |
ALLEGIANT PREPARATORY ACADEMY | MARION | 0 | 0 | 0 | School has not reported |
ALLEN ELEMENTARY SCHOOL | GRANT | 22 | <5 | <5 | One or more reported cases |
ALLEN J WARREN ELEMENTARY SCHOOL | LAKE | 29 | <5 | <5 | One or more reported cases |
ALLISONVILLE ELEMENTARY SCHOOL | MARION | 0 | 0 | 0 | School has not reported |
ALYSSUM MONTESSORI SCHOOL | ALLEN | 10 | 0 | 0 | One or more reported cases |
AMBASSADOR CHRISTIAN ACADEMY | LAKE | 0 | 0 | 0 | School has not reported |
AMELIA EARHART ELEMENTARY SCHOOL | TIPPECANOE | 56 | 8 | <5 | One or more reported cases |
AMY BEVERLAND ELEMENTARY | MARION | 106 | <5 | <5 | One or more reported cases |
ANDERSON CHRISTIAN SCHOOL | MADISON | <5 | 0 | 0 | One or more reported cases |
ANDERSON ELEMENTARY SCHOOL | MADISON | 0 | 0 | 0 | School has not reported |
ANDERSON ELEMENTARY SCHOOL | JEFFERSON | 112 | 11 | 11 | One or more reported cases |
ANDERSON HIGH SCHOOL | MADISON | 291 | 8 | 13 | One or more reported cases |
ANDERSON INTERMEDIATE SCHOOL | MADISON | 92 | <5 | <5 | One or more reported cases |
ANDERSON PREPARATORY ACADEMY | MADISON | 74 | 11 | 9 | One or more reported cases |
ANDREAN HIGH SCHOOL | LAKE | 36 | <5 | <5 | One or more reported cases |
ANDREW J BROWN ACADEMY | MARION | 26 | 0 | 8 | One or more reported cases |
ANDREWS ELEMENTARY SCHOOL | HUNTINGTON | 24 | <5 | <5 | One or more reported cases |
ANGOLA HIGH SCHOOL | STEUBEN | 46 | <5 | <5 | One or more reported cases |
ANGOLA MIDDLE SCHOOL | STEUBEN | 13 | 0 | <5 | One or more reported cases |
ANNA BROCHHAUSEN SCHOOL 88 | MARION | 0 | 0 | 0 | School has not reported |
ANNUNCIATION CATHOLIC AT HOLY SPIRIT | VANDERBURGH | 70 | 6 | <5 | One or more reported cases |
ANNUNCIATION CATHOLIC SCHOOL AT CHRIST THE KING | VANDERBURGH | 49 | <5 | <5 | One or more reported cases |
APOGEE SCHOOL FOR THE GIFTED | MARION | 0 | 0 | 0 | School has not reported |
APOSTOLIC CHRISTIAN ACADEMY | LAKE | 0 | 0 | 0 | School has not reported |
APOSTOLIC CHRISTIAN ACADEMY | JENNINGS | 0 | 0 | 0 | School has not reported |
APOSTOLIC CHRISTIAN SCHOOL | SHELBY | 0 | 0 | 0 | School has not reported |
AQUINAS SCHOOL AT SAINT ANDREW'S | LAKE | 0 | 0 | 0 | School has not reported |
ARCOLA SCHOOL | ALLEN | 32 | <5 | <5 | One or more reported cases |
ARGOS COMM JR/SR HIGH SCHOOL | MARSHALL | 77 | 7 | 6 | One or more reported cases |
ARGOS COMMUNITY ELEMENTARY | MARSHALL | 50 | 8 | 6 | One or more reported cases |
ARLINGTON COMMUNITY MIDDLE SCHOOL | MARION | 0 | 0 | 0 | School has not reported |
ARLINGTON ELEMENTARY SCHOOL | MARION | 49 | <5 | <5 | One or more reported cases |
ARLINGTON ELEMENTARY SCHOOL | ALLEN | 43 | 9 | <5 | One or more reported cases |
ARLINGTON ELEMENTARY SCHOOL | RUSH | 27 | 7 | <5 | One or more reported cases |
ARLINGTON HEIGHTS ELEMENTARY SCHOOL | MONROE | 29 | 6 | 8 | One or more reported cases |
ARLINGTON WOODS SCHOOL 99 | MARION | 13 | <5 | <5 | One or more reported cases |
ARSENAL TECHNICAL HIGH SCHOOL | MARION | 0 | 0 | 0 | School has not reported |
ARTHUR C NEWBY ELEMENTARY SCHOOL 2 | MARION | 20 | <5 | <5 | One or more reported cases |
ASCENSION LUTHERAN CHRISTIAN SCHOOL | LAKE | 0 | 0 | 0 | School has not reported |
ASCENSION LUTHERAN SCHOOL | ALLEN | 14 | 0 | <5 | One or more reported cases |
ASPIRE CHARTER ACADEMY | LAKE | 0 | 0 | 0 | School has not reported |
ATTICA ELEMENTARY SCHOOL | FOUNTAIN | 69 | <5 | 20 | One or more reported cases |
ATTICA HIGH SCHOOL | FOUNTAIN | 76 | <5 | 9 | One or more reported cases |
AURORA ELEMENTARY SCHOOL | DEARBORN | 0 | 0 | 0 | School has not reported |
AUSTIN ELEMENTARY SCHOOL | SCOTT | 39 | <5 | <5 | One or more reported cases |
AUSTIN HIGH SCHOOL | SCOTT | 43 | <5 | 6 | One or more reported cases |
AUSTIN MIDDLE SCHOOL | SCOTT | 36 | <5 | 0 | One or more reported cases |
AVICENNA ACADEMY | LAKE | 0 | 0 | 0 | School has not reported |
AVILLA ELEMENTARY SCHOOL | NOBLE | 61 | 8 | 10 | One or more reported cases |
AVON HIGH SCHOOL | HENDRICKS | 100 | 0 | <5 | One or more reported cases |
AVON INTERMEDIATE SCHOOL EAST | HENDRICKS | 58 | 0 | <5 | One or more reported cases |
AVON INTERMEDIATE SCHOOL WEST | HENDRICKS | 37 | 0 | <5 | One or more reported cases |
AVON MIDDLE SCHOOL NORTH | HENDRICKS | 38 | 0 | 0 | One or more reported cases |
AVON MIDDLE SCHOOL SOUTH | HENDRICKS | 33 | 0 | 0 | One or more reported cases |
AVONDALE MEADOWS ACADEMY | MARION | 21 | <5 | <5 | One or more reported cases |
AVONDALE MEADOWS MIDDLE SCHOOL | MARION | 14 | <5 | <5 | One or more reported cases |
BAILLY ELEMENTARY SCHOOL | PORTER | 49 | <5 | <5 | One or more reported cases |
BAILLY MIDDLE SCHOOL | LAKE | 16 | <5 | <5 | One or more reported cases |
BAINBRIDGE ELEMENTARY SCHOOL | PUTNAM | 33 | <5 | <5 | One or more reported cases |
BAIS YAAKOV HIGH SCHOOL OF INDIANA | ST JOSEPH | <5 | <5 | <5 | One or more reported cases |
BANNEKER ELEMENTARY AT MARQUETTE | LAKE | 11 | <5 | <5 | One or more reported cases |
BARKER MIDDLE SCHOOL | LAPORTE | 46 | 0 | 8 | One or more reported cases |
BARR REEVE ELEMENTARY SCHOOL | DAVIESS | 46 | 10 | 9 | One or more reported cases |
BARR REEVE MIDDLE/HIGH SCHOOL | DAVIESS | 35 | <5 | <5 | One or more reported cases |
BARTON TOWNSHIP ELEMENTARY | GIBSON | 18 | <5 | <5 | One or more reported cases |
BASHOR CHILDREN'S HOME | ELKHART | 0 | 0 | 0 | School has not reported |
BASIC PREP ACADEMY | MARION | 0 | 0 | 0 | School has not reported |
BATESVILLE HIGH SCHOOL | RIPLEY | 151 | <5 | <5 | One or more reported cases |
BATESVILLE INTERMEDIATE SCHOOL | RIPLEY | 64 | <5 | 7 | One or more reported cases |
BATESVILLE MIDDLE SCHOOL | RIPLEY | 94 | <5 | 8 | One or more reported cases |
BATESVILLE PRIMARY SCHOOL | RIPLEY | 63 | <5 | 7 | One or more reported cases |
BATTELL ELEMENTARY SCHOOL | ST JOSEPH | 45 | <5 | <5 | One or more reported cases |
BATTLE GROUND ELEMENTARY SCHOOL | TIPPECANOE | 147 | 6 | 10 | One or more reported cases |
BATTLE GROUND MIDDLE SCHOOL | TIPPECANOE | 151 | <5 | 6 | One or more reported cases |
BEARDSLEY ELEMENTARY SCHOOL | ELKHART | 48 | 9 | 7 | One or more reported cases |
BEDFORD MIDDLE SCHOOL | LAWRENCE | 91 | 7 | <5 | One or more reported cases |
BEDFORD-NORTH LAWRENCE HIGH SCHOOL | LAWRENCE | 69 | 0 | 0 | One or more reported cases |
BEECH GROVE MIDDLE SCHOOL | MARION | 80 | 8 | 7 | One or more reported cases |
BEECH GROVE SR HIGH SCHOOL | MARION | 140 | 14 | 15 | One or more reported cases |
BEIGER ELEMENTARY SCHOOL | ST JOSEPH | 57 | <5 | 6 | One or more reported cases |
BEIRIGER ELEMENTARY SCHOOL | LAKE | 32 | <5 | <5 | One or more reported cases |
BELIEVE CIRCLE CITY HIGH SCHOOL | MARION | 0 | 0 | 0 | School has not reported |
BELL INTERMEDIATE ACADEMY | MORGAN | 51 | 8 | 12 | One or more reported cases |
BELLA NATURA REGGIO | BOONE | 0 | 0 | 0 | School has not reported |
BELLMONT ELEMENTARY | ADAMS | 93 | 6 | 14 | One or more reported cases |
BELLMONT MIDDLE SCHOOL | ADAMS | 44 | <5 | 9 | One or more reported cases |
BELLMONT SENIOR HIGH SCHOOL | ADAMS | 107 | 7 | 9 | One or more reported cases |
BELZER MIDDLE SCHOOL | MARION | 92 | 10 | 7 | One or more reported cases |
BEN DAVIS HIGH SCHOOL | MARION | 200 | <5 | 0 | One or more reported cases |
BEN DAVIS NINTH GRADE CENTER | MARION | 83 | <5 | <5 | One or more reported cases |
BEN DAVIS UNIVERSITY HIGH SCHOOL | MARION | 30 | <5 | 0 | One or more reported cases |
BENJAMIN BOSSE HIGH SCHOOL | VANDERBURGH | 24 | 8 | 6 | One or more reported cases |
BENJAMIN FRANKLIN ELEMENTARY SCHOOL | LAKE | 31 | 0 | 0 | One or more reported cases |
BENJAMIN FRANKLIN ELEMENTARY SCHOOL | VIGO | 12 | 0 | 0 | One or more reported cases |
BENJAMIN FRANKLIN ELEMENTARY SCHOOL | KNOX | 107 | <5 | <5 | One or more reported cases |
BENJAMIN FRANKLIN MIDDLE SCHOOL | PORTER | 170 | 9 | 7 | One or more reported cases |
BENJAMIN HARRISON ELEMENTARY SCHOOL | LAKE | 28 | <5 | 0 | One or more reported cases |
BENJAMIN RUSH MIDDLE SCHOOL | RUSH | 100 | <5 | <5 | One or more reported cases |
BENTON CENTRAL JR/SR HIGH SCHOOL | BENTON | 196 | 20 | 28 | One or more reported cases |
BENTON ELEMENTARY SCHOOL | ELKHART | 40 | <5 | <5 | One or more reported cases |
BETHANY CHRISTIAN SCHOOL | ELKHART | 42 | <5 | 8 | One or more reported cases |
BETHANY FELLOWSHIP SCHOOL | HOWARD | 0 | 0 | 0 | School has not reported |
BETHEL CHRISTIAN SCHOOL | GIBSON | 0 | 0 | 0 | School has not reported |
BETHEL HOLINESS CHRISTIAN SCHOOL | BARTHOLOMEW | 0 | 0 | 0 | School has not reported |
BETHESDA CHRISTIAN SCHOOL | HENDRICKS | 0 | 0 | 0 | School has not reported |
BETHLEHEM LUTHERAN SCHOOL | WELLS | 0 | 0 | 0 | School has not reported |
BEVERIDGE ELEMENTARY SCHOOL | LAKE | 7 | <5 | <5 | One or more reported cases |
BIBLE BAPTIST ACADEMY | VIGO | 0 | 0 | 0 | School has not reported |
BINFORD ELEMENTARY SCHOOL | MONROE | 46 | 6 | <5 | One or more reported cases |
BISHOP CHATARD HIGH SCHOOL | MARION | 100 | <5 | 18 | One or more reported cases |
BISHOP DWENGER HIGH SCHOOL | ALLEN | 125 | <5 | 13 | One or more reported cases |
BISHOP LUERS HIGH SCHOOL | ALLEN | 63 | <5 | <5 | One or more reported cases |
BISHOP NOLL INSTITUTE | LAKE | 10 | 0 | 0 | One or more reported cases |
BITTERSWEET ELEMENTARY SCHOOL | ST JOSEPH | 68 | <5 | 8 | One or more reported cases |
BLACKFORD INTERMEDIATE SCHOOL | BLACKFORD | 30 | <5 | 7 | One or more reported cases |
BLACKFORD JR/SR HIGH SCHOOL | BLACKFORD | 78 | <5 | 6 | One or more reported cases |
BLACKHAWK CHRISTIAN ELEMENTARY SCHOOL | ALLEN | 67 | 12 | 6 | One or more reported cases |
BLACKHAWK CHRISTIAN MIDDLE/HIGH SCHOOL | ALLEN | 55 | <5 | 9 | One or more reported cases |
BLACKHAWK MIDDLE SCHOOL | ALLEN | 100 | 14 | 9 | One or more reported cases |
BLAIR POINTE UPPER ELEMENTARY | MIAMI | 69 | 7 | 18 | One or more reported cases |
BLANCHE E FUQUA ELEMENTARY SCHOOL | VIGO | <5 | 0 | 0 | One or more reported cases |
BLESSED HOPE BAPTIST SCHOOL | GREENE | 0 | 0 | 0 | School has not reported |
BLOOMFIELD ELEMENTARY SCHOOL | JAY | 22 | <5 | <5 | One or more reported cases |
BLOOMFIELD ELEMENTARY SCHOOL | GREENE | 54 | <5 | <5 | One or more reported cases |
BLOOMFIELD JR/SR HIGH SCHOOL | GREENE | 64 | 0 | <5 | One or more reported cases |
BLOOMINGDALE ELEMENTARY SCHOOL | ALLEN | 36 | 6 | 7 | One or more reported cases |
BLOOMINGTON GRADUATION SCHOOL | MONROE | 8 | 0 | <5 | One or more reported cases |
BLOOMINGTON HIGH SCHOOL NORTH | MONROE | 197 | 10 | 32 | One or more reported cases |
BLOOMINGTON HIGH SCHOOL SOUTH | MONROE | 135 | 8 | 11 | One or more reported cases |
BLOOMINGTON ISLAMIC SCHOOL | MONROE | 0 | 0 | 0 | School has not reported |
BLOOMINGTON MONTESSORI SCHOOL | MONROE | 22 | <5 | <5 | One or more reported cases |
BLUE ACADEMY | MARION | 67 | 6 | <5 | One or more reported cases |
BLUE RIDGE PRIMARY ELEMENTARY SCHOOL | CLINTON | 24 | <5 | 11 | One or more reported cases |
BLUE RIVER VALLEY ELEMENTARY SCHOOL | HENRY | 64 | 8 | <5 | One or more reported cases |
BLUE RIVER VALLEY JR/SR HIGH SCHOOL | HENRY | 71 | <5 | <5 | One or more reported cases |
BLUFFTON HIGH SCHOOL | WELLS | 93 | <5 | 13 | One or more reported cases |
BLUFFTON-HARRISON ELEMENTARY SCHOOL | WELLS | 80 | <5 | 11 | One or more reported cases |
BLUFFTON-HARRISON MIDDLE SCHOOL | WELLS | 70 | <5 | 11 | One or more reported cases |
BON AIR ELEMENTARY SCHOOL | HOWARD | 44 | <5 | <5 | One or more reported cases |
BON AIR MIDDLE SCHOOL | HOWARD | 37 | <5 | 7 | One or more reported cases |
BOOKER T WASHINGTON ALT SCHOOL | VIGO | 0 | 0 | 0 | No reported cases |
BOONE GROVE ELEMENTARY SCHOOL | PORTER | 14 | 0 | <5 | One or more reported cases |
BOONE GROVE HIGH SCHOOL | PORTER | 29 | 0 | 0 | One or more reported cases |
BOONE GROVE MIDDLE SCHOOL | PORTER | 17 | <5 | 0 | One or more reported cases |
BOONE MEADOW | BOONE | 92 | <5 | 10 | One or more reported cases |
BOONVILLE HIGH SCHOOL | WARRICK | 231 | 7 | 6 | One or more reported cases |
BOONVILLE MIDDLE SCHOOL | WARRICK | 200 | 7 | 7 | One or more reported cases |
BOSWELL ELEMENTARY SCHOOL | BENTON | 0 | 0 | 0 | School has not reported |
BOULEVARD ELEMENTARY SCHOOL | HOWARD | 35 | 6 | <5 | One or more reported cases |
BOURBON CHRISTIAN SCHOOL | MARSHALL | 0 | 0 | 0 | School has not reported |
BRADIE SHRUM ELEMENTARY | WASHINGTON | 0 | 0 | 0 | School has not reported |
BRANDYWINE ELEMENTARY SCHOOL | HANCOCK | 50 | 7 | 8 | One or more reported cases |
BREAK-O-DAY ELEMENTARY SCHOOL | JOHNSON | 107 | 8 | <5 | One or more reported cases |
BREBEUF JESUIT PREPARATORY SCHOOL | MARION | <5 | 0 | <5 | One or more reported cases |
BREMEN ELEMENTARY/MIDDLE SCHOOL | MARSHALL | 114 | 16 | 31 | One or more reported cases |
BREMEN SENIOR HIGH SCHOOL | MARSHALL | 78 | <5 | 7 | One or more reported cases |
BRENTWOOD ELEMENTARY SCHOOL | HENDRICKS | 28 | 0 | <5 | One or more reported cases |
BRENTWOOD ELEMENTARY SCHOOL | ALLEN | 25 | 7 | 6 | One or more reported cases |
BRIDGEPOINT ELEMENTARY SCHOOL | CLARK | 0 | 0 | 0 | School has not reported |
BRIDGEPORT ELEMENTARY SCHOOL | MARION | 55 | 0 | <5 | One or more reported cases |
BRIGHT ELEMENTARY SCHOOL | DEARBORN | 71 | <5 | <5 | One or more reported cases |
BRIGHT HORIZONS - NEISEC | LAGRANGE | 0 | 0 | <5 | One or more reported cases |
BRISTOL ELEMENTARY SCHOOL | ELKHART | 48 | 8 | <5 | One or more reported cases |
BROOK PARK ELEMENTARY SCHOOL | MARION | 35 | <5 | 6 | One or more reported cases |
BROOKLYN STEM ACADEMY | MORGAN | 12 | 8 | <5 | One or more reported cases |
BROOKS SCHOOL ELEMENTARY | HAMILTON | 172 | 8 | 17 | One or more reported cases |
BROOKSIDE SCHOOL 54 | MARION | 0 | 0 | 0 | School has not reported |
BROOKVIEW ELEMENTARY SCHOOL | MARION | 42 | 11 | <5 | One or more reported cases |
BROOKVILLE ELEMENTARY SCHOOL | FRANKLIN | 58 | <5 | <5 | One or more reported cases |
bottom of page