top of page
Louisiana
The Louisiana Government has paused with releasing the data.
Louisiana K-12 (5/8/2022)
New Case Faculty/Staff/Volunteer 5/2-5/8: 62
New Case Students 5/2-5/8: 290
Cumulative Total Faculty/Staff/Volunteer: 11797
Cumulative Total Students: 67369
Cumulative Total Students and Faculty/Staff/Volunteer: 79166
*Data starting from 8/9/2021
Parish | New Student Cases | New Faculty Cases | Total Student Cases | Total Faculty Cases | Last Updated Date |
---|---|---|---|---|---|
Jackson | 0 | 0 | 505 | 71 | 5/15/2022 |
Lincoln | 0 | 0 | 15 | 0 | 5/15/2022 |
Madison | 0 | 0 | 1-4 | 0 | 5/15/2022 |
Morehouse | 0 | 0 | 136 | 51 | 5/15/2022 |
Ouachita | 0 | 0 | 1405 | 187 | 5/15/2022 |
Richland | 0 | 0 | 631 | 109 | 5/15/2022 |
Tensas | 0 | 0 | 0 | 0 | 5/15/2022 |
Union | 0 | 0 | 144 | 15 | 5/15/2022 |
West Carroll | 0 | 0 | 377 | 61 | 5/15/2022 |
Livingston | 1-4 | 1-4 | 3169 | 623 | 5/15/2022 |
St. Helena | 0 | 0 | 203 | 18 | 5/15/2022 |
St. Tammany | 5 | 1-4 | 4270 | 730 | 5/15/2022 |
Tangipahoa | 1-4 | 0 | 1482 | 389 | 5/15/2022 |
Washington | 0 | 0 | 1450 | 226 | 5/15/2022 |
:Grand Total | 290 | 62 | 67369 | 11797 | 5/15/2022 |
Jefferson | 63 | 7 | 3054 | 628 | 5/15/2022 |
Orleans | 133 | 34 | 7516 | 1502 | 5/15/2022 |
Plaquemines | 9 | 0 | 578 | 123 | 5/15/2022 |
St. Bernard | 17 | 0 | 1251 | 54 | 5/15/2022 |
Ascension | 0 | 0 | 2227 | 278 | 5/15/2022 |
East Baton Rouge | 17 | 8 | 3584 | 637 | 5/15/2022 |
East Feliciana | 0 | 0 | 28 | 1-4 | 5/15/2022 |
Iberville | 0 | 0 | 616 | 70 | 5/15/2022 |
Pointe Coupee | 0 | 0 | 305 | 25 | 5/15/2022 |
West Baton Rouge | 0 | 0 | 59 | 11 | 5/15/2022 |
West Feliciana | 0 | 0 | 66 | 0 | 5/15/2022 |
Assumption | 0 | 0 | 194 | 29 | 5/15/2022 |
Lafourche | 0 | 0 | 1772 | 279 | 5/15/2022 |
St. Charles | 31 | 1-4 | 1069 | 192 | 5/15/2022 |
St. James | 0 | 0 | 259 | 39 | 5/15/2022 |
St. John | 0 | 0 | 452 | 70 | 5/15/2022 |
St. Mary | 0 | 0 | 1046 | 210 | 5/15/2022 |
Terrebonne | 0 | 0 | 1532 | 230 | 5/15/2022 |
Acadia | 0 | 0 | 753 | 161 | 5/15/2022 |
Evangeline | 0 | 0 | 710 | 130 | 5/15/2022 |
Iberia | 0 | 0 | 33 | 7 | 5/15/2022 |
Lafayette | 1-4 | 0 | 4096 | 610 | 5/15/2022 |
St. Landry | 0 | 0 | 911 | 203 | 5/15/2022 |
St. Martin | 0 | 0 | 1244 | 18 | 5/15/2022 |
Vermilion | 1-4 | 1-4 | 1321 | 391 | 5/15/2022 |
Allen | 0 | 0 | 271 | 52 | 5/15/2022 |
Beauregard | 0 | 0 | 290 | 48 | 5/15/2022 |
Calcasieu | 0 | 1-4 | 2827 | 718 | 5/15/2022 |
Cameron | 0 | 0 | 38 | 10 | 5/15/2022 |
Jefferson Davis | 0 | 0 | 425 | 77 | 5/15/2022 |
Avoyelles | 0 | 0 | 23 | 0 | 5/15/2022 |
Catahoula | 0 | 0 | 19 | 1-4 | 5/15/2022 |
Concordia | 0 | 0 | 114 | 26 | 5/15/2022 |
Grant | 0 | 0 | 322 | 35 | 5/15/2022 |
LaSalle | 0 | 0 | 0 | 0 | 5/15/2022 |
Rapides | 0 | 0 | 3398 | 726 | 5/15/2022 |
Vernon | 0 | 0 | 617 | 132 | 5/15/2022 |
Winn | 0 | 0 | 223 | 31 | 5/15/2022 |
Bienville | 0 | 0 | 300 | 54 | 5/15/2022 |
Bossier | 1-4 | 0 | 3820 | 493 | 5/15/2022 |
Caddo | 0 | 0 | 2576 | 497 | 5/15/2022 |
Claiborne | 0 | 0 | 110 | 8 | 5/15/2022 |
DeSoto | 0 | 0 | 918 | 47 | 5/15/2022 |
Natchitoches | 1-4 | 1-4 | 809 | 164 | 5/15/2022 |
Red River | 0 | 0 | 93 | 35 | 5/15/2022 |
Sabine | 0 | 0 | 158 | 27 | 5/15/2022 |
Webster | 0 | 0 | 582 | 132 | 5/15/2022 |
Caldwell | 0 | 0 | 559 | 69 | 5/15/2022 |
East Carroll | 0 | 0 | 49 | 14 | 5/15/2022 |
Franklin | 0 | 0 | 363 | 21 | 5/15/2022 |
bottom of page