top of page
School/District | New Students | New Staff | Cumulative Students | Cumulative Staff |
---|---|---|---|---|
ACCEPT Education Collaborative | 0 | 0 | 16 | 34 |
Abby Kelley Foster Charter Public (District) | 0 | 0 | 442 | 125 |
Abington | 0 | 0 | 901 | 142 |
Academy Of the Pacific Rim Charter Public (District) | 0 | 0 | 134 | 60 |
Acton-Boxborough | 20 | 7 | 1945 | 388 |
Acushnet | 0 | 0 | 260 | 72 |
Advanced Math and Science Academy Charter (District) | 0 | 0 | 345 | 76 |
Agawam | 2 | 1 | 834 | 233 |
Alma del Mar Charter School (District) | 0 | 0 | 235 | 77 |
Amego School | 0 | 0 | 19 | 48 |
Amesbury | 0 | 0 | 648 | 156 |
Amherst | 1 | 0 | 320 | 93 |
Amherst-Pelham | 0 | 0 | 345 | 118 |
Andover | 0 | 0 | 1875 | 360 |
Argosy Collegiate Charter School (District) | 0 | 0 | 169 | 41 |
Arlington | 0 | 0 | 57 | 13 |
Arlington School | 0 | 0 | 2 | 6 |
Ashburnham-Westminster | 0 | 0 | 670 | 108 |
Ashland | 0 | 0 | 989 | 148 |
Assabet Valley Collaborative | 0 | 0 | 10 | 10 |
Assabet Valley Regional Vocational Technical | 0 | 0 | 228 | 60 |
Athol-Royalston | 0 | 0 | 465 | 117 |
Atlantis Charter (District) | 0 | 0 | 438 | 116 |
Attleboro | 0 | 0 | 2349 | 338 |
Auburn | 7 | 3 | 979 | 152 |
Avon | 3 | 1 | 209 | 50 |
Ayer Shirley School District | 0 | 0 | 553 | 113 |
B C Campus School | 0 | 0 | 3 | 14 |
Barnstable | 17 | 3 | 1686 | 387 |
Baystate Academy Charter Public School (District) | 0 | 0 | 112 | 18 |
Bedford | 0 | 0 | 843 | 150 |
Belchertown | 0 | 0 | 1015 | 152 |
Bellingham | 0 | 0 | 662 | 137 |
Belmont | 23 | 3 | 1617 | 213 |
Benjamin Banneker Charter Public (District) | 4 | 6 | 127 | 31 |
Benjamin Franklin Classical Charter Public (District) | 0 | 0 | 273 | 38 |
Berkley | 0 | 0 | 382 | 56 |
Berkshire Arts and Technology Charter Public (District) | 0 | 0 | 140 | 29 |
Berkshire Hills | 0 | 0 | 525 | 99 |
Berlin-Boylston | 0 | 0 | 461 | 96 |
Beverly | 0 | 0 | 1102 | 177 |
Bi-County Collaborative (BICO) | 0 | 0 | 55 | 84 |
Billerica | 15 | 5 | 1978 | 412 |
Blackstone Valley Regional Vocational Technical | 0 | 1 | 433 | 77 |
Blackstone-Millville | 0 | 0 | 603 | 124 |
Blue Hills Regional Vocational Technical | 0 | 2 | 234 | 74 |
Boston | 116 | 41 | 9136 | 3297 |
Boston Collegiate Charter (District) | 2 | 3 | 306 | 68 |
Boston Day and Evening Academy Charter (District) | 0 | 0 | 72 | 26 |
Boston Green Academy Horace Mann Charter School (District) | 0 | 0 | 0 | 0 |
Boston Higashi School | 0 | 0 | 36 | 77 |
Boston Preparatory Charter Public (District) | 0 | 0 | 79 | 24 |
Boston Renaissance Charter Public (District) | 0 | 0 | 162 | 30 |
Bourne | 0 | 0 | 481 | 77 |
Boxford | 0 | 0 | 296 | 45 |
Braintree | 5 | 3 | 1330 | 303 |
Brandon School | 0 | 0 | 0 | 0 |
Brewster | 0 | 0 | 214 | 59 |
Bridge Boston Charter School (District) | 0 | 0 | 58 | 24 |
Bridgewater-Raynham | 3 | 1 | 1920 | 217 |
Brimfield | 0 | 0 | 114 | 18 |
Bristol County Agricultural | 0 | 0 | 170 | 47 |
Bristol-Plymouth Regional Vocational Technical | 0 | 0 | 445 | 92 |
Brockton | 14 | 12 | 2249 | 1155 |
Brooke Charter School (District) | 0 | 0 | 271 | 87 |
Brookfield | 0 | 0 | 133 | 19 |
Brookline | 33 | 10 | 1922 | 471 |
Burlington | 0 | 0 | 958 | 208 |
C.A.S.E. Concord Area SPED Collaborative | 0 | 0 | 7 | 7 |
CAPS Education Collaborative | 0 | 0 | 38 | 40 |
CNS/Pathways Academy | 0 | 0 | 0 | 1 |
Cambridge | 0 | 0 | 1247 | 329 |
Canton | 3 | 3 | 1041 | 202 |
Cape Cod Collaborative | 0 | 0 | 37 | 82 |
Cape Cod Lighthouse Charter (District) | 0 | 0 | 124 | 14 |
Cape Cod Regional Vocational Technical | 0 | 0 | 82 | 19 |
Cardinal Cushing Centers School - Braintree | 0 | 0 | 6 | 14 |
Cardinal Cushing Centers School - Hanover | 0 | 0 | 33 | 97 |
Carlisle | 0 | 0 | 253 | 56 |
Carver | 0 | 0 | 672 | 116 |
Center for Applied Behavioral Instruction School | 0 | 0 | 0 | 0 |
Central Berkshire | 0 | 0 | 656 | 140 |
Central Massachusetts SPED Collaborative | 1 | 2 | 137 | 96 |
Chelmsford | 0 | 0 | 1995 | 339 |
Chelsea | 2 | 6 | 730 | 468 |
Chesterfield-Goshen | 0 | 0 | 64 | 12 |
Chicopee | 2 | 3 | 2327 | 530 |
Children's Center for Communication School | 0 | 0 | 44 | 73 |
Christa McAuliffe Charter Public (District) | 0 | 0 | 121 | 29 |
City on a Hill Charter Public School (District) | 0 | 0 | 19 | 6 |
Clarke School | 0 | 0 | 0 | 0 |
Clarke School East | 0 | 0 | 9 | 10 |
Clarke School for the Deaf Northampton | 0 | 0 | 6 | 6 |
Clarksburg | 0 | 0 | 112 | 19 |
Clearway School | 0 | 0 | 18 | 7 |
Clifford Academy | 0 | 0 | 0 | 0 |
Clinton | 6 | 4 | 679 | 125 |
Codman Academy Charter Public (District) | 1 | 8 | 67 | 50 |
Cohasset | 4 | 2 | 512 | 89 |
Collaborative for Educational Services | 0 | 0 | 8 | 4 |
Collaborative for Regional Educational Service and Training (CREST) | 0 | 0 | 47 | 60 |
Collegiate Charter School of Lowell (District) | 0 | 0 | 265 | 64 |
Community Charter School of Cambridge (District) | 0 | 0 | 95 | 61 |
Community Day Charter Public School - Gateway (District) | 0 | 0 | 90 | 23 |
Community Day Charter Public School - Prospect (District) | 0 | 0 | 113 | 26 |
Community Day Charter Public School - R. Kingman Webster (District) | 0 | 0 | 117 | 21 |
Community Therapeutic School | 0 | 0 | 0 | 0 |
Compass School | 0 | 0 | 19 | 19 |
Concord | 0 | 0 | 850 | 188 |
Concord-Carlisle | 0 | 0 | 535 | 87 |
Conservatory Lab Charter (District) | 0 | 0 | 138 | 42 |
Conway | 0 | 0 | 80 | 13 |
Corwin-Russell School @ Broccoli Hall | 0 | 0 | 5 | 5 |
Cotting School | 0 | 0 | 20 | 36 |
Crossroads School | 0 | 0 | 11 | 32 |
Crystal Springs School | 0 | 0 | 19 | 93 |
Curtis Blake Day School | 0 | 0 | 1 | 0 |
Cutchins Program | 0 | 0 | 0 | 0 |
Danvers | 3 | 2 | 1116 | 230 |
Dartmouth | 0 | 0 | 1319 | 228 |
Dearborn Academy School | 0 | 1 | 13 | 16 |
Dedham | 0 | 0 | 880 | 222 |
Deerfield | 0 | 0 | 94 | 29 |
Dennis-Yarmouth | 6 | 3 | 1107 | 249 |
Devereux Advanced Behavioral Health School | 2 | 2 | 22 | 31 |
Dighton-Rehoboth | 4 | 0 | 900 | 142 |
Doctor Franklin Perkins School | 0 | 0 | 0 | 0 |
Douglas | 0 | 0 | 59 | 6 |
Dover | 1 | 0 | 186 | 40 |
Dover-Sherborn | 10 | 0 | 454 | 87 |
Dracut | 2 | 0 | 1319 | 218 |
Dudley Street Neighborhood Charter School (District) | 0 | 0 | 153 | 17 |
Dudley-Charlton Reg | 0 | 0 | 1393 | 236 |
Duxbury | 8 | 2 | 1000 | 197 |
EDCO Collaborative | 0 | 0 | 0 | 0 |
East Bridgewater | 3 | 2 | 696 | 158 |
East Longmeadow | 0 | 0 | 940 | 168 |
Eastham | 0 | 0 | 68 | 21 |
Easthampton | 0 | 0 | 603 | 87 |
Easton | 0 | 0 | 1251 | 202 |
Edgartown | 9 | 3 | 138 | 39 |
Edward M. Kennedy Academy for Health Careers (Horace Mann Charter) (District) | 1 | 0 | 57 | 16 |
Erving | 3 | 1 | 52 | 20 |
Essex North Shore Agricultural and Technical School District | 4 | 0 | 616 | 103 |
Everett | 0 | 0 | 561 | 237 |
Evergreen Center School | 0 | 0 | 2 | 34 |
Excel Academy Charter (District) | 0 | 0 | 365 | 117 |
F. L. Chamberlain School | 0 | 0 | 9 | 19 |
Fairhaven | 21 | 8 | 702 | 120 |
Fall River | 0 | 0 | 1066 | 572 |
Fall River Deaconess Home School | 0 | 0 | 0 | 0 |
Falmouth | 23 | 8 | 1171 | 286 |
Farmington River Reg | 0 | 0 | 41 | 18 |
Farr Academy School | 0 | 0 | 0 | 0 |
Fitchburg | 0 | 0 | 561 | 97 |
Florida | 0 | 0 | 37 | 9 |
Four Rivers Charter Public (District) | 0 | 0 | 47 | 12 |
Foxborough | 0 | 0 | 866 | 147 |
Foxborough Regional Charter (District) | 2 | 5 | 511 | 141 |
Framingham | 43 | 15 | 2814 | 704 |
Francis W. Parker Charter Essential (District) | 2 | 0 | 181 | 58 |
Franklin | 0 | 0 | 1681 | 312 |
Franklin County Regional Vocational Technical | 0 | 0 | 18 | 2 |
Freetown-Lakeville | 3 | 5 | 1021 | 134 |
Frontier | 0 | 0 | 195 | 32 |
Gardner | 0 | 0 | 918 | 163 |
Gateway | 0 | 0 | 301 | 63 |
Georgetown | 0 | 0 | 418 | 85 |
Gifford School | 0 | 0 | 19 | 30 |
Gill-Montague | 2 | 0 | 305 | 75 |
Global Learning Charter Public (District) | 2 | 3 | 213 | 48 |
Gloucester | 0 | 0 | 883 | 252 |
Gosnold | 0 | 0 | 0 | 0 |
Grafton | 0 | 0 | 931 | 163 |
Granby | 0 | 0 | 257 | 65 |
Greater Commonwealth Virtual District | 0 | 1 | 112 | 24 |
Greater Fall River Regional Vocational Technical | 0 | 0 | 470 | 95 |
Greater Lawrence Regional Vocational Technical | 0 | 0 | 362 | 74 |
Greater Lowell Regional Vocational Technical | 0 | 0 | 545 | 132 |
Greater New Bedford Regional Vocational Technical | 0 | 2 | 748 | 152 |
Greenfield | 0 | 0 | 632 | 116 |
Groton-Dunstable | 0 | 0 | 933 | 146 |
Hadley | 0 | 0 | 109 | 24 |
Halifax | 0 | 0 | 156 | 25 |
Hamilton-Wenham | 0 | 0 | 737 | 114 |
Hampden Charter School of Science East (District) | 0 | 0 | 119 | 20 |
Hampden Charter School of Science West (District) | 0 | 0 | 93 | 13 |
Hampden-Wilbraham | 8 | 3 | 1198 | 181 |
Hampshire | 0 | 1 | 235 | 59 |
Hancock | 0 | 0 | 17 | 4 |
Hanover | 9 | 0 | 656 | 97 |
Harvard | 0 | 0 | 297 | 71 |
Hatfield | 0 | 0 | 156 | 33 |
Haverhill | 0 | 0 | 2656 | 830 |
Hawlemont | 0 | 0 | 57 | 16 |
Helen Y. Davis Leadership Academy Charter Public (District) | 0 | 0 | 9 | 0 |
High Road School of Massachusetts | 0 | 0 | 0 | 0 |
Hill View Montessori Charter Public (District) | 0 | 0 | 92 | 23 |
Hillcrest Educational Centers School | 0 | 2 | 39 | 233 |
Hilltown Cooperative Charter Public (District) | 0 | 0 | 16 | 4 |
bottom of page