top of page
Minnesota
Data End Date: 3/4/2023
Last Updated Date: 3/19/2023
MMWR Week | Child care students | Child care staff | K12 students | K12 staff |
---|---|---|---|---|
Week 9: 2/26/2023 - 3/4/2023 | 113 | 102 | 741 | 275 |
Week 8: 2/19/2023 - 2/25/2023 | 164 | 126 | 891 | 382 |
Week 7: 2/12/2023 - 2/18/2023 | 207 | 157 | 1598 | 644 |
Week 6: 2/5/2023 - 2/11/2023 | 212 | 172 | 2089 | 785 |
Week 5: 1/29/2023 - 2/4/2023 | 218 | 185 | 2257 | 787 |
Week 4: 1/22/2023 - 1/28/2023 | 210 | 138 | 2012 | 771 |
Week 3: 1/15/2023 - 1/21/2023 | 280 | 161 | 1531 | 578 |
Week 2: 1/8/2023 - 1/14/2023 | 265 | 137 | 1111 | 409 |
Week 1: 1/1/2023 - 1/7/2023 | 134 | 99 | 786 | 345 |
Week 52: 12/25/2022 - 12/31/2022 | 112 | 98 | 165 | 164 |
Week 51: 12/18/2022 - 12/24/2022 | 172 | 114 | 670 | 277 |
Week 50: 12/11/2022 - 12/17/2022 | 170 | 140 | 1141 | 511 |
Week 49: 12/4/2022 - 12/10/2022 | 206 | 132 | 1115 | 529 |
Week 48: 11/27/2022 - 12/3/2022 | 149 | 120 | 1124 | 564 |
Week 47: 11/20/2022 - 11/26/2022 | 132 | 100 | 848 | 337 |
Week 46: 11/13/2022 - 11/19/2022 | 110 | 73 | 1069 | 417 |
Week 45: 11/6/2022 - 11/12/2022 | 149 | 101 | 1302 | 563 |
Week 44: 10/30/2022 - 11/5/2022 | 163 | 117 | 1290 | 514 |
Week 43: 10/23/2022 - 10/29/2022 | 167 | 97 | 1055 | 453 |
Week 42: 10/16/2022 - 10/22/2022 | 204 | 113 | 762 | 354 |
Week 41: 10/9/2022 - 10/15/2022 | 131 | 101 | 950 | 435 |
Week 40: 10/2/2022 - 10/8/2022 | 144 | 103 | 1182 | 522 |
Week 39: 9/25/2022 - 10/1/2022 | 174 | 128 | 1868 | 710 |
Week 38: 9/18/2022 - 9/24/2022 | 210 | 114 | 3118 | 912 |
Week 37: 9/11/2022 - 9/17/2022 | 213 | 124 | 3145 | 861 |
Week 36: 9/4/2022 - 9/10/2022 | 179 | 104 | 1747 | 628 |
Week 35: 8/28/2022 - 9/3/2022 | 197 | 110 | 577 | 436 |
Week 24: 8/21/2022 - 8/27/2022 | 251 | 158 | 221 | 313 |
Week 33: 8/14/2022 - 8/20/2022 | 335 | 201 | 45 | 133 |
Week 32: 8/7/2022 - 8/13/2022 | 465 | 215 | 41 | 73 |
Week 31: 7/31/2022 - 8/6/2022 | 512 | 230 | 42 | 67 |
Week 30: 7/24/2022 - 7/30/2022 | 424 | 183 | 52 | 54 |
Week 29: 7/17/2022 - 7/23/2022 | 127 | 44 | 15 | 21 |
bottom of page