top of page
Missouri
Data End Date: 4/1/2023
Last Updated Date: 4/10/2023
Age Group | Total Cases in the last 7 days | Total cases per 100K in the last 7 days | Report Period |
---|---|---|---|
12-17 | 67 | 14.2 | 3/26/2023-4/1/2023 |
Under 12 | 160 | 17.8 | 3/26/2023-4/1/2023 |
12-17 | 85 | 18.0 | 3/6/2023-3/12/2023 |
Under 12 | 171 | 19.0 | 3/6/2023-3/12/2023 |
12-17 | 124 | 26.3 | 2/27/2023-3/5/2023 |
Under 12 | 230 | 25.6 | 2/27/2023-3/5/2023 |
12-17 | 101 | 21.4 | 2/20/2023-2/26/2023 |
Under 12 | 210 | 23.4 | 2/20/2023-2/26/2023 |
12-17 | 141 | 29.9 | 2/13/2023-2/19/2023 |
Under 12 | 237 | 26.4 | 2/13/2023-2/19/2023 |
12-17 | 137 | 29 | 2/6/2023-2/12/2023 |
Under 12 | 264 | 29.4 | 2/6/2023-2/12/2023 |
12-17 | 150 | 31.8 | 1/30/2023-2/5/2023 |
Under 12 | 224 | 24.9 | 1/30/2023-2/5/2023 |
12-17 | 136 | 28.8 | 1/9/2023-1/15/2023 |
12-17 | 202 | 42.8 | 1/23/2023-1/29/2023 |
Under 12 | 339 | 37.7 | 1/9/2023-1/15/2023 |
Under 12 | 278 | 30.9 | 1/23/2023-1/29/2023 |
12-17 | 119 | 25.2 | 1/2/2023-1/8/2023 |
Under 12 | 308 | 34.2 | 1/2/2023-1/8/2023 |
12-17 | 160 | 33.9 | 12/19/2022-12/25-2022 |
Under 12 | 424 | 47.1 | 12/19/2022-12/25-2022 |
12-17 | 233 | 49.4 | 12/12/2022-12/18-2022 |
Under 12 | 609 | 67.7 | 12/12/2022-12/18-2022 |
12-17 | 215 | 45.5 | 12/5/2022-12/11-2022 |
Under 12 | 579 | 64.4 | 12/5/2022-12/11-2022 |
12-17 | 215 | 45.5 | 11/28/2022-12/4/2022 |
Under 12 | 508 | 56.5 | 11/28/2022-12/4/2022 |
12-17 | 169 | 35.8 | 11/21/2022-11/27/2022 |
Under 12 | 403 | 44.8 | 11/21/2022-11/27/2022 |
12-17 | 137 | 29 | 11/14/2022-11/20/2022 |
Under 12 | 366 | 40.7 | 11/14/2022-11/20/2022 |
12-17 | 126 | 26.7 | 11/7-11/13/2022 |
Under 12 | 339 | 37.7 | 11/7-11/13/2022 |
12-17 | 109 | 23.1 | 10/31-11/6/2022 |
Under 12 | 343 | 38.1 | 10/31-11/6/2022 |
12-17 | 125 | 26.5 | 10/24-10/30/2022 |
Under 12 | 340 | 37.8 | 10/24-10/30/2022 |
12-17 | 138 | 29.2 | 10/13-10/19/2022 |
Under 12 | 293 | 32.6 | 10/13-10/19/2022 |
12-17 | 473 | 29.7 | 9/29-10/5/2022 |
Under 12 | 307 | 34.1 | 9/29-10/5/2022 |
12-17 | 319 | 67.4 | 9/15-9/21/2022 |
Under 12 | 538 | 59.8 | 9/15-9/21/2022 |
12-17 | 829 | 175.2 | 9/1-9/7/2022 |
Under 12 | 1098 | 122.1 | 9/1-9/7/2022 |
12-17 | 250 | 52.9 | 6/2-6/8/2022 |
Under 12 | 684 | 76.1 | 6/2-6/8/2022 |
12-17 | 301 | 63.6 | 5/19-5/25/2022 |
Under 12 | 574 | 63.9 | 5/19-5/25/2022 |
12-17 | 256 | 54.2 | 5/5-5/11/2022 |
Under 12 | 522 | 58.1 | 5/5-5/11/2022 |
12-17 | 170 | 36 | 4/21-4/27/2022 |
Under 12 | 371 | 41.3 | 4/21-4/27/2022 |
12-17 | 105 | 22.2 | 4/14-4/20/2022 |
Under 12 | 271 | 30.1 | 4/14-4/20/2022 |
12-17 | 59 | 12.4 | 3/31-4/6/2022 |
Under 12 | 108 | 12 | 3/31-4/6/2022 |
bottom of page