top of page
North Carolina
The North Carolina Government has paused with releasing the data.
Child Care or School Setting with an Ongoing Cluster
Staff Cases: 85
Staff Deaths: 0
Student Cases:502
Student Deaths: 0
Total Cases: 587
Total Deaths: 0
​Child Care or School Setting Cluster Considered Over Since Last Report
Staff Cases: 30
Staff Deaths: 0
Student Cases: 242
Student Deaths: 0
Total Cases: 272
Total Deaths: 0
​
Total cases with Ongoing and Recent Over Cluster: 2139
School Name | Staff Cases | Staff Deaths | Student Cases | Student Deaths | Total Cases | Total Deaths | Cluster Status |
---|---|---|---|---|---|---|---|
Alamance | 2 | 0 | 17 | 0 | 19 | 0 | Ongoing |
Alamance | 5 | 0 | 4 | 0 | 9 | 0 | Ongoing |
Alleghany | 0 | 0 | 6 | 0 | 6 | 0 | Ongoing |
Ashe | 0 | 0 | 5 | 0 | 5 | 0 | Ongoing |
Avery | 3 | 0 | 2 | 0 | 5 | 0 | Ongoing |
Beaufort | 1 | 0 | 6 | 0 | 7 | 0 | Ongoing |
Buncombe | 2 | 0 | 5 | 0 | 7 | 0 | Ongoing |
Carteret | 0 | 0 | 5 | 0 | 5 | 0 | Ongoing |
Caswell | 1 | 0 | 8 | 0 | 9 | 0 | Ongoing |
Caswell | 2 | 0 | 7 | 0 | 9 | 0 | Ongoing |
Cumberland | 5 | 0 | 5 | 0 | 10 | 0 | Ongoing |
Cumberland | 6 | 0 | 6 | 0 | 12 | 0 | Ongoing |
Durham | 2 | 0 | 19 | 0 | 21 | 0 | Over |
Durham | 1 | 0 | 16 | 0 | 17 | 0 | Over |
Gaston | 1 | 0 | 5 | 0 | 6 | 0 | Ongoing |
Henderson | 2 | 0 | 4 | 0 | 6 | 0 | Ongoing |
Iredell | 0 | 0 | 5 | 0 | 5 | 0 | Ongoing |
Iredell | 0 | 0 | 5 | 0 | 5 | 0 | Ongoing |
Johnston | 0 | 0 | 6 | 0 | 6 | 0 | Over |
Jones | 0 | 0 | 6 | 0 | 6 | 0 | Ongoing |
Lee | 0 | 0 | 0 | 0 | 0 | 0 | Ongoing |
Lenoir | 18 | 0 | 129 | 0 | 147 | 0 | Ongoing |
Madison | 7 | 0 | 22 | 0 | 29 | 0 | Over |
Madison | 0 | 0 | 16 | 0 | 16 | 0 | Over |
Mecklenburg | 4 | 0 | 17 | 0 | 21 | 0 | Ongoing |
Montgomery | 0 | 0 | 6 | 0 | 6 | 0 | Ongoing |
Montgomery | 21 | 0 | 106 | 0 | 127 | 0 | Ongoing |
Montgomery | 4 | 0 | 9 | 0 | 13 | 0 | Ongoing |
Onslow | 1 | 0 | 29 | 0 | 30 | 0 | Over |
Orange | 0 | 0 | 7 | 0 | 7 | 0 | Over |
Orange | 0 | 0 | 5 | 0 | 5 | 0 | Ongoing |
Pitt | 1 | 0 | 4 | 0 | 5 | 0 | Over |
Pitt | 0 | 0 | 9 | 0 | 9 | 0 | Over |
Pitt | 4 | 0 | 22 | 0 | 26 | 0 | Over |
Pitt | 1 | 0 | 5 | 0 | 6 | 0 | Over |
Pitt | 1 | 0 | 5 | 0 | 6 | 0 | Over |
Pitt | 1 | 0 | 33 | 0 | 34 | 0 | Over |
Pitt | 1 | 0 | 5 | 0 | 6 | 0 | Over |
Pitt | 0 | 0 | 5 | 0 | 5 | 0 | Over |
Pitt | 0 | 0 | 8 | 0 | 8 | 0 | Over |
Pitt | 1 | 0 | 4 | 0 | 5 | 0 | Over |
Pitt | 2 | 0 | 8 | 0 | 10 | 0 | Over |
Pitt | 2 | 0 | 8 | 0 | 10 | 0 | Over |
Pitt | 0 | 0 | 5 | 0 | 5 | 0 | Over |
Pitt | 0 | 0 | 6 | 0 | 6 | 0 | Over |
Scotland | 1 | 0 | 79 | 0 | 80 | 0 | Ongoing |
Stanly | 1 | 0 | 7 | 0 | 8 | 0 | Ongoing |
Stanly | 2 | 0 | 15 | 0 | 17 | 0 | Ongoing |
Transylvania | 5 | 0 | 0 | 0 | 5 | 0 | Over |
Wake | 0 | 0 | 9 | 0 | 9 | 0 | Ongoing |
Wake | 1 | 0 | 6 | 0 | 7 | 0 | Ongoing |
Watauga | 0 | 0 | 5 | 0 | 5 | 0 | Ongoing |
Yancey | 3 | 0 | 8 | 0 | 11 | 0 | Ongoing |
bottom of page