top of page
New Hampshire - Colleges
Total Cases reported Past Week: 35
# of schools reported Past Week: 7
Total Cases reported Cumulative since 2/5/2022: 2,287
# of schools reported in total: 12
​
Source: New Hampshire Department of Health and Human Services
Data Ended: 3/31/2022
Page Last Updated Date: 4/10/2023
School Name | Last Reported Period | New Staff Cases | New Student Cases | Total Staff Cases | Total Student Cases |
---|---|---|---|---|---|
Upper Valley Graduate School of Education (Lebanon) | Not Reported | NR | NR | NR | NR |
White Mountains Community College (Berlin) | March 18-March 24, 2023 | NR | NR | 17 | 22 |
American University of Madaba (Concord) | Not Reported | NR | NR | NR | NR |
Antioch University New England (Keene) | Not Reported | NR | NR | NR | NR |
Colby-Sawyer College (New London) | Not Reported | NR | NR | NR | NR |
Cornell University Samuel Curtis Johnson Graduate School of Management (Salem) | Not Reported | NR | NR | NR | NR |
Dartmouth College (Hanover) | March 25-March 31, 2023 | 11 | 5 | 529 | 403 |
Fox Valley Technical College (Durham) | Not Reported | NR | NR | NR | NR |
Franklin Pierce University (Rindge) | Not Reported | NR | NR | NR | NR |
Granite State College (Concord) | Not Reported | NR | NR | NR | NR |
Great Bay Community College (Portsmouth) | March 25-March 31, 2023 | 1 | 0 | 23 | 52 |
Hellenic American University (Nashua) | Not Reported | NR | NR | NR | NR |
Keene State College (Keene) | March 25-March 31, 2023 | 0 | 4 | 59 | 378 |
Lakes Region Community College (Laconia) | March 18-March 24, 2023 | NR | NR | 11 | 19 |
MCPHS University - Manchester Campus (Manchester) | January 21-January 27, 2023 | NR | NR | 9 | 18 |
Magdalen College (Warner) | Not Reported | NR | NR | NR | NR |
Manchester Community College (Manchester) | March 25-March 31, 2023 | 0 | 2 | 42 | 75 |
NHTI - Concord's Community College (Concord) | March 25-March 31, 2023 | 1 | 3 | 41 | 139 |
Nashua Community College (Nashua) | December 10-December 16, 2022 | NR | NR | 17 | 42 |
New England College (Henniker) | March 25-March 31, 2023 | 1 | 0 | 24 | 59 |
Plymouth State University (Plymouth) | March 25-March 31, 2023 | 0 | 7 | 61 | 229 |
River Valley Community College (Claremont) | Not Reported | NR | NR | NR | NR |
Rivier University (Nashua) | Not Reported | NR | NR | NR | NR |
Saint Anselm College (Goffstown) | Not Reported | NR | NR | NR | NR |
Signum University (Nashua) | Not Reported | NR | NR | NR | NR |
Southern New Hampshire University (Manchester) | Not Reported | NR | NR | NR | NR |
St. Joseph School of Nursing (Nashua) | March 18-March 24, 2023 | NR | NR | 1 | 17 |
The New Hampshire School of Mechanical Trades (Manchester) | Not Reported | NR | NR | NR | NR |
The Thomas More College of Liberal Arts (Merrimack) | Not Reported | NR | NR | NR | NR |
University of New Hampshire (Durham) | Not Reported | NR | NR | NR | NR |
University of New Hampshire (Manchester) | Not Reported | NR | NR | NR | NR |
University of New Hampshire School of Law (Concord) | Not Reported | NR | NR | NR | NR |
bottom of page