top of page
Ohio
The Ohio Government has paused with releasing the data.
Student New Cases: 840
Staff New Cases: 173
Total New Cases: 1013
Cumulative Student Cases: 203472
Cumulative Staff Cases: 43356
Cumulative Total Cases: 246,828
​
*Data as of Aug. 9, 2021. As Local Health Departments and the schools support transition to the new school year, the data reflected in the dashboard may include a combination of cases from the 2020-2021 academic year and 2021-2022 academic year.
School or School District | Student Cases New | Student Cases Cumulative | Staff Cases New | Staff Cases Cumulative | County |
---|---|---|---|---|---|
3rd Culture International School | No Cases Reported | No Cases Reported | No Cases Reported | No Cases Reported | Cuyahoga |
565 Academy | 0 | 0 | 0 | 0 | Lucas |
A World of Learning Academy | No Cases Reported | No Cases Reported | No Cases Reported | No Cases Reported | Summit |
A+ Arts Academy | No Cases Reported | 17 | No Cases Reported | 14 | Franklin |
A+ Children's Academy | No Cases Reported | 6 | No Cases Reported | 4 | Franklin |
ACLD School | No Cases Reported | 0 | No Cases Reported | 0 | Mahoning |
AJP Academy | No Cases Reported | No Cases Reported | No Cases Reported | No Cases Reported | Montgomery |
Abbott Academy | No Cases Reported | No Cases Reported | No Cases Reported | No Cases Reported | Knox |
Absorbent Minds Montessori School - Tallmadge | 0 | 3 | 0 | 0 | Summit |
Academy Of St Bartholomew | 0 | 0 | 0 | 0 | Cuyahoga |
Academy Of St Bartholomew | 0 | 18 | 0 | 3 | Cuyahoga |
Academy for Urban Scholars Youngstown | No Cases Reported | 0 | No Cases Reported | 0 | Mahoning |
Academy of Educational Excellence | No Cases Reported | No Cases Reported | No Cases Reported | No Cases Reported | Lucas |
Academy of the Immaculate Heart of Mary | No Cases Reported | No Cases Reported | No Cases Reported | No Cases Reported | Summit |
Achieve Career Preparatory Academy | 0 | 1 | 0 | 3 | Lucas |
AchievePoint Career Academy - Cincinnati | 0 | 5 | 0 | 3 | Hamilton |
Ada Exempted Village | 0 | 95 | 0 | 30 | Hardin |
Adams County Board of DD | No Cases Reported | 0 | No Cases Reported | 4 | Adams |
Adams County Christian | No Cases Reported | 13 | No Cases Reported | 8 | Adams |
Adams County Ohio Valley Local | No Cases Reported | 169 | No Cases Reported | 22 | Adams |
Adena Local | 0 | 121 | 0 | 19 | Ross |
Agape Christian Academy | No Cases Reported | 0 | No Cases Reported | 0 | Geauga |
Agape Covenant Christian School | No Cases Reported | No Cases Reported | No Cases Reported | No Cases Reported | Cuyahoga |
Agnus Dei Academy | No Cases Reported | No Cases Reported | No Cases Reported | No Cases Reported | Summit |
Akiva Academy | No Cases Reported | 0 | No Cases Reported | 0 | Mahoning |
Akron City | 0 | 852 | 3 | 480 | Summit |
Akron First Academy and Preschool | 0 | 0 | 0 | 0 | Summit |
Akron Montessori | No Cases Reported | No Cases Reported | No Cases Reported | No Cases Reported | Summit |
Akron Montessori | 0 | 0 | 0 | 0 | Summit |
Akron Preparatory School | 0 | 15 | 0 | 3 | Summit |
Akros Middle School | 0 | 3 | 0 | 0 | Summit |
Al Ihsan Islamic School | No Cases Reported | No Cases Reported | No Cases Reported | No Cases Reported | Cuyahoga |
Al Ihsan Preschool | 0 | 2 | 0 | 0 | Cuyahoga |
Al Ihsan School | 0 | 14 | 0 | 1 | Cuyahoga |
Al Pi Darko Initiative | No Cases Reported | No Cases Reported | No Cases Reported | No Cases Reported | Hamilton |
Albert Einstein Academy for Letters Arts and Sciences-Ohio | 0 | 38 | 0 | 12 | Cuyahoga |
Alcott Academy | No Cases Reported | No Cases Reported | No Cases Reported | No Cases Reported | Delaware |
Aldersgate Christian Academy | 0 | 0 | 0 | 0 | Hamilton |
Aletheia Academy | No Cases Reported | No Cases Reported | No Cases Reported | No Cases Reported | Stark |
Alexander Local | No Cases Reported | 131 | No Cases Reported | 32 | Athens |
Alexandria Montessori | No Cases Reported | No Cases Reported | No Cases Reported | No Cases Reported | Montgomery |
Alexandria Montessori | 0 | 0 | 0 | 0 | Montgomery |
All Saints | 0 | 2 | 0 | 0 | Hamilton |
All Saints Academy | No Cases Reported | 0 | No Cases Reported | 0 | Franklin |
All Saints Academy | No Cases Reported | 21 | No Cases Reported | 1 | Franklin |
All Saints Academy | 0 | 0 | 0 | 0 | Erie |
All Saints Academy | No Cases Reported | No Cases Reported | No Cases Reported | No Cases Reported | Wayne |
All Saints Catholic | 0 | 2 | 0 | 0 | Wood |
All Saints Catholic | 0 | 0 | 0 | 0 | Wood |
All Saints Of St John Vianney | No Cases Reported | 8 | No Cases Reported | 0 | Lake |
All Saints Of St John Vianney | No Cases Reported | 0 | No Cases Reported | 0 | Lake |
All The Children Of The World Academy | 0 | 4 | 0 | 0 | Delaware |
All The Children Of The World Academy | No Cases Reported | No Cases Reported | No Cases Reported | No Cases Reported | Delaware |
Allen County Board of DD | No Cases Reported | 0 | No Cases Reported | 0 | Allen |
Allen County ESC | No Cases Reported | 0 | No Cases Reported | 0 | Allen |
Allen East Local | No Cases Reported | 45 | No Cases Reported | 15 | Allen |
Allen-James Academy | No Cases Reported | No Cases Reported | No Cases Reported | No Cases Reported | Montgomery |
Alliance Academy of Cincinnati | 0 | 36 | 0 | 13 | Hamilton |
Alliance City | No Cases Reported | 380 | No Cases Reported | 78 | Stark |
Altercrest Day Treatment | No Cases Reported | No Cases Reported | No Cases Reported | No Cases Reported | Hamilton |
Alternative Education Academy | No Cases Reported | 0 | No Cases Reported | 0 | Summit |
Alternative Education Academy | No Cases Reported | 0 | No Cases Reported | 0 | E-School |
Amanda-Clearcreek Local | No Cases Reported | 134 | No Cases Reported | 59 | Fairfield |
Amherst Exempted Village | 4 | 404 | 0 | 63 | Lorain |
Anchor Baptist School | No Cases Reported | 0 | No Cases Reported | 0 | Franklin |
Anchor Christian Academy | No Cases Reported | 1 | No Cases Reported | 1 | Muskingum |
Anchored Hope Christian Academy | 0 | 0 | 0 | 0 | Franklin |
Andrews Osborne Academy | 0 | 1 | 0 | 1 | Lake |
Andrews Osborne Academy | 3 | 86 | 0 | 13 | Lake |
Anna Local | 0 | 0 | 0 | 0 | Shelby |
Annunciation | No Cases Reported | No Cases Reported | No Cases Reported | No Cases Reported | Hamilton |
Annunciation | 0 | 0 | 0 | 0 | Hamilton |
Ansonia Local | 0 | 79 | 0 | 16 | Darke |
Anthony Wayne Local | 1 | 829 | 0 | 143 | Lucas |
Antwerp Local | No Cases Reported | 108 | No Cases Reported | 20 | Paulding |
Apex Academy | 0 | 26 | 0 | 22 | Cuyahoga |
Apollo | 1 | 223 | 0 | 14 | Allen |
Apostolic Christian Academy | No Cases Reported | No Cases Reported | No Cases Reported | No Cases Reported | Lucas |
Apple Creek Developmental Ctr | No Cases Reported | No Cases Reported | No Cases Reported | No Cases Reported | Wayne |
Apple Hill Christian School | 0 | 0 | 0 | 0 | Holmes |
Aptamus Usquam Discere Academy | No Cases Reported | No Cases Reported | No Cases Reported | No Cases Reported | Hamilton |
Aquila Academy | No Cases Reported | No Cases Reported | No Cases Reported | No Cases Reported | Henry |
Arcadia Local | 0 | 64 | 0 | 18 | Hancock |
Arcanum-Butler Local | 0 | 168 | 0 | 38 | Darke |
Archbishop Alter | 0 | 53 | 0 | 1 | Montgomery |
Archbishop Hoban | 0 | 52 | 0 | 12 | Summit |
Archbishop Lyke-St Henry Campus | No Cases Reported | No Cases Reported | No Cases Reported | No Cases Reported | Cuyahoga |
Archbold-Area Local | 1 | 85 | 0 | 8 | Fulton |
Arete Academy | No Cases Reported | 0 | No Cases Reported | 0 | Licking |
Arlington Christian Academy | 0 | 5 | 0 | 2 | Summit |
Arlington Local | 0 | 56 | 0 | 17 | Hancock |
Arts & College Preparatory Academy | No Cases Reported | 10 | No Cases Reported | 2 | Franklin |
As We Walk Academy | 0 | 0 | 0 | 0 | Lorain |
Ascension | 0 | 51 | 0 | 8 | Montgomery |
Ashland Christian | No Cases Reported | No Cases Reported | No Cases Reported | No Cases Reported | Ashland |
Ashland Christian | No Cases Reported | 17 | No Cases Reported | 5 | Ashland |
Ashland City | 2 | 493 | 0 | 54 | Ashland |
Ashland County Board of DD | 0 | 10 | 0 | 21 | Ashland |
Ashland County Community Academy | 0 | 7 | 0 | 3 | Ashland |
Ashland County-West Holmes | 0 | 117 | 0 | 18 | Ashland |
Ashley's Adventist Academy | No Cases Reported | No Cases Reported | No Cases Reported | No Cases Reported | Lawrence |
Ashtabula Area City | 5 | 430 | 1 | 105 | Ashtabula |
Ashtabula County Board of DD | No Cases Reported | 1 | No Cases Reported | 0 | Ashtabula |
Ashtabula County ESC | 0 | 5 | 0 | 3 | Ashtabula |
Ashtabula County Technical and Career Center | 0 | 137 | 0 | 35 | Ashtabula |
Assumption | 0 | 9 | 0 | 0 | Cuyahoga |
Assumption | 0 | 10 | 0 | 4 | Cuyahoga |
Athens City | No Cases Reported | 182 | No Cases Reported | 20 | Athens |
Athens County Board of DD | No Cases Reported | 0 | No Cases Reported | 3 | Athens |
Athens-Meigs ESC | No Cases Reported | 0 | No Cases Reported | 0 | Athens |
Auburn | 0 | 139 | 0 | 17 | Lake |
Auglaize County Board of DD | 0 | 0 | 0 | 0 | Auglaize |
Auglaize County ESC | 0 | 0 | 0 | 0 | Auglaize |
Auglaize County Educational Academy | No Cases Reported | 0 | No Cases Reported | 0 | E-School |
Auglaize County Educational Academy | No Cases Reported | 0 | No Cases Reported | 0 | Allen |
Aurora City | 0 | 483 | 0 | 49 | Portage |
Austintown Local Schools | 3 | 564 | 1 | 135 | Mahoning |
Autism Model School | 0 | 11 | 0 | 28 | Lucas |
Ave Maria Homeschool | No Cases Reported | No Cases Reported | No Cases Reported | No Cases Reported | Stark |
Ave Maria School | 0 | 0 | 0 | 0 | Jefferson |
Avicenna Preparatory School | No Cases Reported | 0 | No Cases Reported | 0 | Franklin |
Avon Lake City | 2 | 419 | 0 | 76 | Lorain |
Avon Local | 2 | 254 | 0 | 20 | Lorain |
Avon Montessori Academy | 0 | 0 | 0 | 0 | Lorain |
Ayersville Local | 0 | 134 | 0 | 10 | Defiance |
Azalea Montessori School | 0 | 1 | 0 | 0 | Hamilton |
Banah Academy | No Cases Reported | No Cases Reported | No Cases Reported | No Cases Reported | Delaware |
Barberton City | 0 | 263 | 0 | 76 | Summit |
Barnesville Exempted Village | No Cases Reported | 190 | No Cases Reported | 3 | Belmont |
Batavia Local | No Cases Reported | 320 | No Cases Reported | No Cases Reported | Clermont |
Bath Local | No Cases Reported | 139 | No Cases Reported | 24 | Allen |
Bay Village City | 4 | 300 | 0 | 79 | Cuyahoga |
Beachwood City | 2 | 159 | 0 | 42 | Cuyahoga |
Beacon Academy | 0 | 4 | 0 | 5 | Stark |
Beacon Hill Academy | No Cases Reported | No Cases Reported | No Cases Reported | No Cases Reported | Summit |
Beacon Hill Academy | No Cases Reported | No Cases Reported | No Cases Reported | No Cases Reported | Wayne |
Beatrice J. Stone Yavne | 0 | 7 | 0 | 3 | Cuyahoga |
Beaumont School | 0 | 12 | 0 | 4 | Cuyahoga |
Beautiful Savior Lutheran | 0 | 32 | 0 | 8 | Hamilton |
Beautiful Savior Lutheran | 0 | 2 | 0 | 2 | Franklin |
Beautiful Savior Lutheran | 0 | 9 | 0 | 2 | Franklin |
Beautiful Savior Lutheran | No Cases Reported | No Cases Reported | No Cases Reported | No Cases Reported | Hamilton |
Beaver Local | No Cases Reported | 246 | No Cases Reported | 41 | Columbiana |
Beavercreek City | 3 | 1455 | 0 | 235 | Greene |
Bedford City | 0 | 120 | 0 | 74 | Cuyahoga |
Bell Academy | No Cases Reported | No Cases Reported | No Cases Reported | No Cases Reported | Hamilton |
Bella Academy of Excellence | No Cases Reported | No Cases Reported | No Cases Reported | No Cases Reported | Cuyahoga |
Bellaire Local | No Cases Reported | 112 | No Cases Reported | 0 | Belmont |
Bellbrook-Sugarcreek Local | 3 | 904 | 0 | 64 | Greene |
Bellefontaine City | 2 | 406 | 1 | 90 | Logan |
Bellevue City | 4 | 318 | 0 | 69 | Huron |
Bellewood Academy | No Cases Reported | No Cases Reported | No Cases Reported | No Cases Reported | Hamilton |
Belmont County Board of DD | No Cases Reported | No Cases Reported | No Cases Reported | No Cases Reported | Belmont |
Belmont-Harrison | No Cases Reported | 25 | No Cases Reported | 0 | Belmont |
Belpre Christian Academy | No Cases Reported | No Cases Reported | No Cases Reported | No Cases Reported | Washington |
Belpre City | 3 | 177 | 0 | 25 | Washington |
Benedictine | 0 | 0 | 0 | 0 | Cuyahoga |
Benjamin Logan Local | 4 | 237 | 0 | 53 | Logan |
Bennett Venture Academy | No Cases Reported | No Cases Reported | No Cases Reported | No Cases Reported | Lucas |
Benton Carroll Salem Local | 0 | 264 | 0 | 58 | Ottawa |
Berea City | 1 | 503 | 2 | 121 | Cuyahoga |
Berean Academy | 0 | 0 | 0 | 0 | Coshocton |
Berean Academy | No Cases Reported | 0 | No Cases Reported | 0 | Franklin |
Berean Classical Academy | 0 | 0 | 0 | 0 | Knox |
Berkshire Local | 2 | 203 | 0 | 28 | Geauga |
Berne Union Local | No Cases Reported | 97 | No Cases Reported | 24 | Fairfield |
Bethany | 0 | 37 | 0 | 12 | Hamilton |
Bethany Lutheran School | 0 | 0 | 0 | 0 | Cuyahoga |
Bethany Lutheran School | 0 | 11 | 0 | 5 | Cuyahoga |
Bethbiri School | No Cases Reported | 0 | No Cases Reported | 0 | Fairfield |
Bethel Baptist School | No Cases Reported | No Cases Reported | No Cases Reported | No Cases Reported | Montgomery |
Bethel Christian Academy | 0 | 1 | 0 | 0 | Cuyahoga |
Bethel Christian Academy | No Cases Reported | No Cases Reported | No Cases Reported | No Cases Reported | Hamilton |
Bethel Christian Academy | 0 | 9 | 0 | 4 | Cuyahoga |
Bethel Christian School | 0 | 0 | 0 | 0 | Hardin |
Bethel Local | 2 | 244 | 1 | 38 | Miami |
Bethel-Tate Local | No Cases Reported | 122 | No Cases Reported | No Cases Reported | Clermont |
Bethlehem Lutheran School | 0 | 3 | 0 | 5 | Greene |
Bethlehem Lutheran School | 0 | 1 | 0 | 0 | Greene |
Bexley City | 4 | 514 | 1 | 72 | Franklin |
Bible Believers Christian School | No Cases Reported | 0 | No Cases Reported | 0 | Allen |
Big Walnut Local | 3 | 443 | 0 | 30 | Delaware |
Bio-Med Science Academy STEM School | 0 | 120 | 0 | 14 | Portage |
Birchwood | 1 | 15 | 0 | 5 | Cuyahoga |
Birchwood | 0 | 11 | 0 | 5 | Cuyahoga |
Birchwood Christian Academy | No Cases Reported | No Cases Reported | No Cases Reported | No Cases Reported | Medina |
Bishop Fenwick | 0 | 50 | 0 | 1 | Warren |
Bishop Fenwick Preschool | No Cases Reported | 8 | No Cases Reported | 1 | Muskingum |
Bishop Fenwick School | No Cases Reported | 3 | No Cases Reported | 0 | Muskingum |
Bishop Flaget School | 0 | 0 | 0 | 0 | Ross |
Bishop Flaget School | 0 | 32 | 0 | 3 | Ross |
Bishop Hartley | No Cases Reported | 24 | No Cases Reported | 14 | Franklin |
Bishop Hoffman Catholic St Joseph Central Catholic HS | 0 | 36 | 0 | 8 | Sandusky |
Bishop John King Mussio Central Elementary - Rosemont Campus | 0 | 0 | 0 | 0 | Jefferson |
Bishop John King Mussio Central Elementary - Rosemont Campus | 0 | 54 | 0 | 17 | Jefferson |
Bishop John King Mussio Central Junior High School | 0 | 36 | 0 | 10 | Jefferson |
Bishop Leibold E And W Campus | 0 | 70 | 0 | 11 | Montgomery |
Bishop Leibold East | No Cases Reported | No Cases Reported | No Cases Reported | No Cases Reported | Montgomery |
Bishop Ready | 1 | 62 | 0 | 8 | Franklin |
Bishop Rosecrans | No Cases Reported | 30 | No Cases Reported | 4 | Muskingum |
bottom of page