top of page
Texas
The Texas Government has paused with releasing the data.
District Name | Campus Name | New Student
Cases | New Staff
Cases | New On Campus | New Off Campus | New Unknown | Total Student
Cases | Total Staff
Cases | Total On Campus | Total Off Campus | Total Unknown |
---|---|---|---|---|---|---|---|---|---|---|---|
A W BROWN LEADERSHIP
ACADEMY | Multiple
Campus | 0 | 3 | 0 | 3 | 0 | |||||
A W BROWN LEADERSHIP
ACADEMY | QUEST CAMPUS PRE-K THRU 8 | 45 | 13 | 0 | 19 | 39 | |||||
A W BROWN LEADERSHIP
ACADEMY | GENESIS CAMPUS PRE-K THRU 5 | 43 | 21 | 0 | 33 | 31 | |||||
A W BROWN LEADERSHIP
ACADEMY TOTAL | A W BROWN LEADERSHIP
ACADEMY TOTAL | 88 | 37 | 0 | 55 | 70 | |||||
A+ ACADEMY | A+ ACADEMY EL | 59 | 21 | 0 | 9 | 71 | |||||
A+ ACADEMY | Multiple
Campus | 0 | 2 | 0 | 0 | 2 | |||||
A+ ACADEMY | A+ SECONDARY SCHOOL | 50 | 19 | 1 | 6 | 62 | |||||
A+ ACADEMY TOTAL | A+ ACADEMY TOTAL | 109 | 42 | 1 | 15 | 135 | |||||
A+ UNLIMITED POTENTIAL | A+ UNLIMITED POTENTIAL -
UNIVERSITY | * | 1 | * | * | * | |||||
A+ UNLIMITED POTENTIAL
TOTAL | A+ UNLIMITED POTENTIAL
TOTAL | * | 1 | * | * | * | |||||
ABBOTT ISD | ABBOTT SCHOOL | 19 | 8 | 9 | 13 | 5 | |||||
ABBOTT ISD | HILL COUNTY JJAEP | ||||||||||
ABBOTT ISD TOTAL | ABBOTT ISD TOTAL | 19 | 8 | 9 | 13 | 5 | |||||
ABERNATHY ISD | ABERNATHY EL | 12 | 0 | 0 | 1 | 11 | |||||
ABERNATHY ISD | Multiple
Campus | 0 | 5 | 0 | 1 | 4 | |||||
ABERNATHY ISD | ABERNATHY DAEP | ||||||||||
ABERNATHY ISD | ABERNATHY H S | * | 0 | * | * | * | |||||
ABERNATHY ISD | ABERNATHY MIDDLE | * | 0 | * | * | * | |||||
ABERNATHY ISD TOTAL | ABERNATHY ISD TOTAL | * | 5 | * | * | * | |||||
ABILENE ISD | ADULT LEARNING CTR | 0 | 2 | 0 | 0 | 2 | |||||
ABILENE ISD | OCEANS BEHAVIORAL HEALTH | ||||||||||
ABILENE ISD | CRAIG MIDDLE | 171 | 60 | 0 | 61 | 170 | |||||
ABILENE ISD | BONHAM EL | 50 | 28 | 0 | 19 | 59 | |||||
ABILENE ISD | ABILENE H S | 306 | 55 | 0 | 116 | 245 | |||||
ABILENE ISD | AUSTIN EL | 104 | 41 | 0 | 27 | 118 | |||||
ABILENE ISD | COOPER H S | 305 | 61 | 0 | 83 | 283 | |||||
ABILENE ISD | PURCELL EL | 107 | 29 | 0 | 31 | 105 | |||||
ABILENE ISD | JUVENILE DETENTION CENTER | ||||||||||
ABILENE ISD | STAFFORD EL | 43 | 28 | 1 | 28 | 42 | |||||
ABILENE ISD | ORTIZ EL | 57 | 17 | 0 | 18 | 56 | |||||
ABILENE ISD | CROCKETT EARLY HEADSTART | 14 | 18 | 0 | 5 | 27 | |||||
ABILENE ISD | Multiple
Campus | 8 | 146 | 0 | 45 | 109 | |||||
ABILENE ISD | ACADEMY FOR TECHNOLOGY
ENGINEERING MATH & SCIENCE | 53 | 11 | 0 | 12 | 52 | |||||
ABILENE ISD | WOODSON CENTER FOR
EXCELLENCE | 34 | 17 | 0 | 19 | 32 | |||||
ABILENE ISD | MADISON MIDDLE | 145 | 38 | 1 | 40 | 142 | |||||
ABILENE ISD | ALCORTA EL | 56 | 20 | 0 | 20 | 56 | |||||
ABILENE ISD | DYESS EL | 83 | 28 | 0 | 11 | 100 | |||||
ABILENE ISD | BOWIE EL | 61 | 27 | 0 | 8 | 80 | |||||
ABILENE ISD | WARD EL | 97 | 26 | 0 | 24 | 99 | |||||
ABILENE ISD | MANN MIDDLE | 111 | 34 | 0 | 34 | 111 | |||||
ABILENE ISD | LONG EARLY LEARNING CENTER | 87 | 42 | 0 | 25 | 104 | |||||
ABILENE ISD | THOMAS EL | 39 | 26 | 0 | 22 | 43 | |||||
ABILENE ISD | DAY NURSERY OF ABILENE | ||||||||||
ABILENE ISD | TAYLOR COUNTY LEARNING
CENTER | ||||||||||
ABILENE ISD | MARTINEZ EL | 53 | 32 | 0 | 22 | 63 | |||||
ABILENE ISD | TAYLOR EL | 112 | 34 | 0 | 47 | 99 | |||||
ABILENE ISD | CLACK MIDDLE | 127 | 38 | 0 | 66 | 99 | |||||
ABILENE ISD | DAEP | * | 1 | * | * | * | |||||
ABILENE ISD | BASSETTI EL | 66 | 22 | 0 | 27 | 61 | |||||
ABILENE ISD TOTAL | ABILENE ISD TOTAL | * | 881 | * | * | * | |||||
ACADEMY FOR ACADEMIC
EXCELLENCE | LETOT CAMPUS | * | 0 | * | * | * | |||||
ACADEMY FOR ACADEMIC
EXCELLENCE | Multiple
Campus | 0 | 8 | 0 | 6 | 2 | |||||
ACADEMY FOR ACADEMIC
EXCELLENCE | DRC CAMPUS | * | 0 | * | * | * | |||||
ACADEMY FOR ACADEMIC
EXCELLENCE | MEDLOCK YOUTH VILLAGE | * | 0 | * | * | * | |||||
ACADEMY FOR ACADEMIC
EXCELLENCE | DALLAS COUNTY JUVENILE
JUSTICE | * | 3 | * | * | * | |||||
ACADEMY FOR ACADEMIC
EXCELLENCE TOTAL | ACADEMY FOR ACADEMIC
EXCELLENCE TOTAL | * | 11 | * | * | * | |||||
ACADEMY ISD | ACADEMY INT | 41 | 12 | 0 | 0 | 53 | |||||
ACADEMY ISD | ACADEMY EL | 21 | 10 | 0 | 0 | 31 | |||||
ACADEMY ISD | ACADEMY J H | 59 | 15 | 1 | 0 | 73 | |||||
ACADEMY ISD | ACADEMY JJAEP | ||||||||||
ACADEMY ISD | ACADEMY H S | 71 | 5 | 0 | 0 | 76 | |||||
ACADEMY ISD | BELL COUNTY ALTERNATIVE
SCHOOL | ||||||||||
ACADEMY ISD TOTAL | ACADEMY ISD TOTAL | 192 | 42 | 1 | 0 | 233 | |||||
ACADEMY OF ACCELERATED
LEARNING INC | ACADEMY OF ACCELERATED
LEARNING | ||||||||||
ACADEMY OF ACCELERATED
LEARNING INC TOTAL | ACADEMY OF ACCELERATED
LEARNING INC TOTAL | ||||||||||
ACADEMY OF DALLAS | ACADEMY OF DALLAS | 52 | 0 | 47 | 3 | 2 | |||||
ACADEMY OF DALLAS TOTAL | ACADEMY OF DALLAS TOTAL | 52 | 0 | 47 | 3 | 2 | |||||
ACCELERATED INTERMEDIATE
ACADEMY | AIA LANCASTER MIDDLE | ||||||||||
ACCELERATED INTERMEDIATE
ACADEMY | AIA LANCASTER EL | ||||||||||
ACCELERATED INTERMEDIATE
ACADEMY | ACCELERATED INT CHARTER
SCHOOL | ||||||||||
ACCELERATED INTERMEDIATE
ACADEMY | ACCELERATED INTERDISCIPLINARY
ACAD | ||||||||||
ACCELERATED INTERMEDIATE
ACADEMY TOTAL | ACCELERATED INTERMEDIATE
ACADEMY TOTAL | ||||||||||
ADRIAN ISD | ADRIAN SCHOOL | * | 0 | * | * | * | |||||
ADRIAN ISD TOTAL | ADRIAN ISD TOTAL | * | 0 | * | * | * | |||||
ADVANTAGE ACADEMY | ADVANTAGE ACADEMY | 128 | 30 | 0 | 58 | 100 | |||||
ADVANTAGE ACADEMY TOTAL | ADVANTAGE ACADEMY TOTAL | 128 | 30 | 0 | 58 | 100 | |||||
AGUA DULCE ISD | AGUA DULCE H S | 29 | 6 | 0 | 32 | 3 | |||||
AGUA DULCE ISD | AGUA DULCE EL | 18 | 4 | 2 | 11 | 9 | |||||
AGUA DULCE ISD TOTAL | AGUA DULCE ISD TOTAL | 47 | 10 | 2 | 43 | 12 | |||||
ALAMO HEIGHTS ISD | BEXAR CO J J A E P | * | 18 | * | * | * | |||||
ALAMO HEIGHTS ISD | ALAMO HEIGHTS H S | 298 | 63 | 14 | 306 | 41 | |||||
ALAMO HEIGHTS ISD | HOWARD EL | 82 | 27 | 2 | 95 | 12 | |||||
ALAMO HEIGHTS ISD | CAMBRIDGE EL | 177 | 36 | 2 | 190 | 21 | |||||
ALAMO HEIGHTS ISD | WOODRIDGE EL | 284 | 49 | 9 | 245 | 79 | |||||
ALAMO HEIGHTS ISD | ALAMO HEIGHTS J H | 249 | 35 | 2 | 256 | 26 | |||||
ALAMO HEIGHTS ISD TOTAL | ALAMO HEIGHTS ISD TOTAL | * | 228 | * | * | * | |||||
ALBA-GOLDEN ISD | ALTER SCHOOL | ||||||||||
ALBA-GOLDEN ISD | ALBA-GOLDEN H S | * | 2 | * | * | * | |||||
ALBA-GOLDEN ISD | ALBA-GOLDEN EL | * | 5 | * | * | * | |||||
ALBA-GOLDEN ISD TOTAL | ALBA-GOLDEN ISD TOTAL | * | 7 | * | * | * | |||||
ALBANY ISD | NANCY SMITH EL | 79 | 15 | 0 | 1 | 93 | |||||
ALBANY ISD | ALBANY JR-SR H S | 52 | 9 | 0 | 1 | 60 | |||||
ALBANY ISD | Multiple
Campus | 0 | 6 | 0 | 1 | 5 | |||||
ALBANY ISD TOTAL | ALBANY ISD TOTAL | 131 | 30 | 0 | 3 | 158 | |||||
ALDINE ISD | MACARTHUR H S | 189 | 43 | 0 | 0 | 232 | |||||
ALDINE ISD | KEEBLE EC/PK/K | 62 | 17 | 0 | 0 | 79 | |||||
ALDINE ISD | KNIPPEL EDUCATION CENTER | * | 8 | * | * | * | |||||
ALDINE ISD | BLANSON CTE H S | 139 | 24 | 1 | 0 | 162 | |||||
ALDINE ISD | GRAY EL | 63 | 10 | 0 | 0 | 73 | |||||
ALDINE ISD | CONLEY EL | 15 | 7 | 0 | 0 | 22 | |||||
ALDINE ISD | HOFFMAN MIDDLE | 0 | 1 | 0 | 0 | 1 | * | 10 | * | * | * |
ALDINE ISD | JONES EL | 31 | 13 | 0 | 0 | 44 | |||||
ALDINE ISD | HARRIS EL | 0 | 1 | 0 | 0 | 1 | 22 | 10 | 0 | 0 | 32 |
ALDINE ISD | PARKER EL | ||||||||||
ALDINE ISD | VARDEMAN EC/PK/K | 73 | 18 | 0 | 0 | 91 | |||||
ALDINE ISD | OLESON EL | 24 | 10 | 0 | 1 | 33 | |||||
ALDINE ISD | WORSHAM EL | 94 | 14 | 0 | 0 | 108 | |||||
ALDINE ISD | ALDINE MIDDLE | 61 | 16 | 0 | 0 | 77 | |||||
ALDINE ISD | ERMEL EL | 0 | 2 | 0 | 0 | 2 | 11 | 10 | 0 | 0 | 21 |
ALDINE ISD | KUJAWA EC/PK/K | 34 | 10 | 0 | 0 | 44 | |||||
ALDINE ISD | ECKERT EL | 28 | 12 | 0 | 1 | 39 | |||||
ALDINE ISD | CARTER ACADEMY | 50 | 9 | 0 | 0 | 59 | |||||
ALDINE ISD | CALVERT EL | 43 | 12 | 0 | 0 | 55 | |||||
ALDINE ISD | SMITH EL | 13 | 8 | 0 | 0 | 21 | |||||
ALDINE ISD | HINOJOSA EC/PK/K | 38 | 20 | 0 | 0 | 58 | |||||
ALDINE ISD | WILSON EL | 28 | 12 | 0 | 0 | 40 | |||||
ALDINE ISD | AVALOS P-TECH SCHOOL | 0 | 1 | 0 | 0 | 1 | 38 | 8 | 0 | 0 | 46 |
ALDINE ISD | SHOTWELL MIDDLE | 36 | 14 | 0 | 0 | 50 | |||||
ALDINE ISD | HALL SUCCESS ACADEMY | 16 | 4 | 0 | 0 | 20 | |||||
ALDINE ISD | GRIGGS EC/PK/K | 44 | 9 | 0 | 0 | 53 | |||||
ALDINE ISD | BLACK EL | 27 | 5 | 0 | 1 | 31 | |||||
ALDINE ISD | HAMBRICK MIDDLE | 80 | 12 | 0 | 1 | 91 | |||||
ALDINE ISD | ANDERSON ACADEMY | 12 | 12 | 0 | 0 | 24 | |||||
ALDINE ISD | STEHLIK EL | 31 | 10 | 0 | 0 | 41 | |||||
ALDINE ISD | STOVALL EC/PK/K | 40 | 13 | 0 | 1 | 52 | |||||
ALDINE ISD | DUNN EL | 71 | 18 | 0 | 0 | 89 | |||||
ALDINE ISD | JONES MIDDLE | 33 | 10 | 0 | 0 | 43 | |||||
ALDINE ISD | VINES EC/PK/K | * | 1 | * | * | * | 41 | 10 | 0 | 0 | 51 |
ALDINE ISD | SAMMONS EL | 34 | 3 | 0 | 0 | 37 | |||||
ALDINE ISD | CYPRESSWOOD EL | 51 | 12 | 0 | 0 | 63 | |||||
ALDINE ISD | GREENSPOINT EL | 53 | 12 | 0 | 0 | 65 | |||||
ALDINE ISD | OGDEN EL | 35 | 16 | 0 | 1 | 50 | |||||
ALDINE ISD | ALDINE H S | 206 | 22 | 0 | 0 | 228 | |||||
ALDINE ISD | MARCELLA EL | 34 | 14 | 0 | 0 | 48 | |||||
ALDINE ISD | BUSSEY EL | 36 | 14 | 0 | 0 | 50 | |||||
ALDINE ISD | SPENCE EL | 20 | 17 | 0 | 1 | 36 | |||||
ALDINE ISD | GRANTHAM ACADEMY | 30 | 16 | 0 | 0 | 46 | |||||
ALDINE ISD | PLUMMER MIDDLE | 61 | 19 | 0 | 0 | 80 | |||||
ALDINE ISD | MEAD MIDDLE | 66 | 20 | 0 | 0 | 86 | |||||
ALDINE ISD | STEPHENS EL | 61 | 9 | 0 | 0 | 70 | |||||
ALDINE ISD | GOODMAN EL | 52 | 15 | 0 | 0 | 67 | |||||
ALDINE ISD | REECE ACADEMY | 29 | 4 | 0 | 0 | 33 | |||||
ALDINE ISD | JOHNSON EL | 0 | 1 | 0 | 0 | 1 | 48 | 11 | 0 | 0 | 59 |
ALDINE ISD | NIMITZ H S | 179 | 33 | 0 | 2 | 210 | |||||
ALDINE ISD | CARAWAY EL | * | 7 | * | * | * | |||||
ALDINE ISD | STOVALL MIDDLE | 25 | 15 | 0 | 0 | 40 | |||||
ALDINE ISD | REED ACADEMY | 53 | 17 | 0 | 0 | 70 | |||||
ALDINE ISD | THOMPSON EL | 31 | 2 | 0 | 0 | 33 | |||||
ALDINE ISD | LEWIS MIDDLE | 26 | 9 | 0 | 0 | 35 | |||||
ALDINE ISD | CARMICHAEL EL | 23 | 4 | 0 | 0 | 27 | |||||
ALDINE ISD | GARCIA-LEZA EC/PK/K | 68 | 22 | 0 | 0 | 90 | |||||
ALDINE ISD | ODOM EL | 38 | 9 | 0 | 0 | 47 | |||||
ALDINE ISD | DREW ACADEMY | 17 | 7 | 0 | 0 | 24 | |||||
ALDINE ISD | FRANCIS EL | 53 | 17 | 0 | 0 | 70 | |||||
ALDINE ISD | ESCAMILLA EL | 66 | 24 | 0 | 1 | 89 | |||||
ALDINE ISD | DAVIS H S ALDINE | 0 | 1 | 0 | 0 | 1 | 122 | 37 | 0 | 1 | 158 |
ALDINE ISD | DE SANTIAGO EC/PK/K | 44 | 14 | 0 | 0 | 58 | |||||
ALDINE ISD | HIGHPOINT | ||||||||||
ALDINE ISD | CARROLL EL | 44 | 15 | 0 | 0 | 59 | |||||
ALDINE ISD | RAYMOND EL | 18 | 9 | 0 | 0 | 27 | |||||
ALDINE ISD | TEAGUE MIDDLE | 63 | 24 | 0 | 0 | 87 | |||||
ALDINE ISD | MAGRILL EC/PK/K | 34 | 17 | 0 | 0 | 51 | |||||
ALDINE ISD | ORANGE GROVE EL | 48 | 10 | 0 | 0 | 58 | |||||
ALDINE ISD | VICTORY EARLY COLLEGE H S | 42 | 5 | 0 | 0 | 47 | |||||
ALDINE ISD | JONES EC/PK/K | 43 | 11 | 0 | 1 | 53 | |||||
ALDINE ISD | GARCIA MIDDLE | 65 | 21 | 0 | 0 | 86 | |||||
ALDINE ISD | LANE SCHOOL | * | 15 | * | * | * | |||||
ALDINE ISD | KUJAWA EL | 28 | 11 | 0 | 0 | 39 | |||||
ALDINE ISD | EISENHOWER H S | 63 | 21 | 1 | 1 | 82 | |||||
ALDINE ISD | YOUNG WOMENS LEADERSHIP
ACADEMY | 0 | 1 | 0 | 0 | 1 | 12 | 4 | 0 | 0 | 16 |
ALDINE ISD | HILL EL | 49 | 11 | 0 | 0 | 60 | |||||
ALDINE ISD | LA PROMESA | 6 | 0 | 0 | 0 | 6 | |||||
ALDINE ISD | HOUSTON ACADEMY | 29 | 9 | 0 | 0 | 38 | |||||
ALDINE ISD | CARVER H S FOR APPLIED
TECH/ENGINEERING/ARTS | 34 | 8 | 1 | 0 | 41 | |||||
ALDINE ISD | ALDINE J J A E P | ||||||||||
ALDINE ISD TOTAL | ALDINE ISD TOTAL | * | 9 | * | * | * | 3642 | 1030 | 3 | 13 | 4656 |
ALEDO ISD | CODER EL | ||||||||||
ALEDO ISD | MCANALLY INT | ||||||||||
ALEDO ISD | STUARD EL | ||||||||||
ALEDO ISD | WALSH EL | ||||||||||
ALEDO ISD | ALEDO H S | ||||||||||
ALEDO ISD | VANDAGRIFF EL | ||||||||||
ALEDO ISD | MCCALL EL | ||||||||||
ALEDO ISD | ALEDO MIDDLE | ||||||||||
ALEDO ISD | DON R DANIEL NINTH GRADE
CAMPUS | ||||||||||
ALEDO ISD | ANNETTA EL | ||||||||||
ALEDO ISD TOTAL | ALEDO ISD TOTAL | ||||||||||
ALICE ISD | ALICE H S | 82 | 0 | 0 | 0 | 82 | |||||
ALICE ISD | DUBOSE INT | * | 0 | * | * | * | |||||
ALICE ISD | DUBOSE EL | 5 | 0 | 0 | 0 | 5 | |||||
ALICE ISD | NOONAN EL | 18 | 0 | 0 | 0 | 18 | |||||
ALICE ISD | ADAMS MIDDLE | 97 | 0 | 0 | 0 | 97 | |||||
ALICE ISD | GARCIA EARLY CHILDHOOD
CENTER | ||||||||||
ALICE ISD | SCHALLERT EL | 45 | 0 | 0 | 0 | 45 | |||||
ALICE ISD | SAENZ EL | 48 | 5 | 0 | 0 | 53 | |||||
ALICE ISD | Multiple
Campus | 0 | 32 | 0 | 0 | 32 | |||||
ALICE ISD TOTAL | ALICE ISD TOTAL | * | 37 | * | * | * | |||||
ALIEF ISD | YOUENS EL | 64 | 0 | 0 | 0 | 64 | |||||
ALIEF ISD | Multiple
Campus | 0 | 1971 | 0 | 113 | 1858 | |||||
ALIEF ISD | ELSIK H S | 385 | 0 | 0 | 15 | 370 | |||||
bottom of page