top of page
Week | Weekly cases |
---|---|
4/2/2023 | 27 |
3/26/2023 | 67 |
3/19/2023 | 64 |
3/12/2023 | 88 |
3/5/2023 | 108 |
2/26/2023 | 101 |
2/19/2023 | 127 |
2/12/2023 | 114 |
2/5/2023 | 116 |
1/29/2022 | 120 |
1/22/2023 | 244 |
1/8/2023 | 60 |
1/1/2023 | 115 |
12/25/2022 | 104 |
12/18/2022 | 115 |
12/11/2022 | 213 |
12/4/2022 | 258 |
11/27/2022 | 327 |
11/20/2022 | 328 |
11/13/2022 | 286 |
11/6/2022 | 256 |
10/30/2022 | 227 |
10/23/2022 | 138 |
10/16/2022 | 116 |
10/9/2022 | 95 |
10/2/2022 | 111 |
9/25/2022 | 136 |
9/18/2022 | 124 |
9/11/2022 | 184 |
9/4/2022 | 212 |
8/28/2022 | 337 |
8/21/2022 | 343 |
8/14/2022 | 272 |
8/7/2022 | 356 |
7/31/2022 | 454 |
7/24/2022 | 468 |
7/17/2022 | 562 |
7/10/2022 | 639 |
bottom of page