top of page
School | Cases
Reported in
the Past 7
Days | Totalcase |
---|---|---|
:TOTAL FOR ALL SCHOOLS | 322 | 3610 |
BELLOWS FREE ACADEMY (ST ALBANS) | 16 | 45 |
OTTER VALLEY UHS #8 | 9 | 24 |
ESSEX COMMUNITY ED CENTER | 8 | 22 |
RUTLAND HIGH SCHOOL | 8 | 45 |
MT ABRAHAM UHS #28 | 7 | 19 |
BURLINGTON SENIOR HIGH SCHOOL | 6 | 33 |
HINESBURG COMMUNITY SCHOOL | 6 | 16 |
MILTON HIGH SCHOOL | 6 | 15 |
ST ALBANS TOWN EDUC CENTER | 6 | 44 |
CABOT SCHOOL | 5 | 13 |
FAIR HAVEN UHS #16 | 5 | 24 |
GREEN MOUNTAIN UHS #35 | 5 | 26 |
J F KENNEDY ELEM SCHOOL | 5 | 17 |
LAMOILLE UHS #18 | 5 | 15 |
MIDDLEBURY UNION MIDDLE SCHOOL #3 | 5 | 9 |
MT ANTHONY SR UHS #14 | 5 | 51 |
RIVERSIDE MIDDLE SCHOOL | 5 | 26 |
WINOOSKI HIGH SCHOOL | 5 | 9 |
COLCHESTER HIGH SCHOOL | 4 | 25 |
FREDERICK H TUTTLE MIDDLE SCHOOL | 4 | 12 |
MILTON ELEMENTARY SCHOOL | 4 | 37 |
SHELBURNE COMMUNITY SCHOOL | 4 | 21 |
U32 UHS #32 | 4 | 22 |
ALBERT D LAWTON SCHOOL | 3 | 10 |
BERLIN ELEMENTARY SCHOOL | 3 | 19 |
BRISTOL ELEMENTARY SCHOOL | 3 | 19 |
CHAMBERLIN SCHOOL | 3 | 11 |
CHRIST THE KING (BURLINGTON) | 3 | 13 |
COLCHESTER MIDDLE SCHOOL | 3 | 19 |
EAST MONTPELIER ELEM SCHOOL | 3 | 6 |
FAIRFIELD CENTER SCHOOL | 3 | 14 |
LYMAN C HUNT MIDDLE SCHOOL | 3 | 11 |
MALLETTS BAY SCHOOL | 3 | 27 |
ST ALBANS CITY SCHOOL | 3 | 24 |
ST JOHNSBURY ACADEMY | 3 | 35 |
WEST RUTLAND SCHOOL | 3 | 34 |
WILLISTON SCHOOLS | 3 | 55 |
WOODSTOCK MIDDLE SR UHS #4 | 3 | 9 |
ALBANY COMMUNITY SCHOOL | 2 | 7 |
BARRE CITY ELEM/MIDDLE SCHOOL | 2 | 51 |
BARSTOW MEMORIAL SCHOOL | 2 | 7 |
BELLOWS FREE ACADEMY MIDDLE/HS (FAIRFAX) | 2 | 11 |
BURR AND BURTON ACADEMY | 2 | 28 |
CASTLETON ELEMENTARY SCHOOL | 2 | 15 |
CHAMPLAIN VALLEY UHS #15 | 2 | 22 |
CRAFTSBURY SCHOOLS | 2 | 4 |
EDMUNDS ELEMENTARY SCHOOL | 2 | 9 |
FAIR HAVEN GRADE SCHOOL | 2 | 19 |
LAKE REGION UHS #24 | 2 | 35 |
MATER CHRISTI SCHOOL | 2 | 5 |
MONTPELIER HIGH SCHOOL | 2 | 6 |
MT ANTHONY UNION MIDDLE SCHOOL | 2 | 25 |
MT MANSFIELD USD | 2 | 12 |
NESHOBE SCHOOL | 2 | 32 |
NEWPORT CITY ELEM SCHOOLS | 2 | 23 |
NORTH COUNTRY UNION JR HIGH #22A | 2 | 19 |
OKEMO MOUNTAIN SCHOOL | 2 | 3 |
OTTAUQUECHEE SCHOOL | 2 | 7 |
PORTERS POINT SCHOOL | 2 | 5 |
RICK MARCOTTE CENTRAL SCHOOL | 2 | 6 |
SHARON ELEMENTARY SCHOOL | 2 | 11 |
SO ROYALTON ELEM SCHOOL | 2 | 7 |
SPAULDING UHS #41 | 2 | 29 |
STOWE HIGH SCHOOL | 2 | 3 |
SWANTON SCHOOLS | 2 | 34 |
UNION STREET SCHOOL | 2 | 34 |
VERGENNES UES #44 | 2 | 11 |
WEATHERSFIELD SCHOOL | 2 | 17 |
WINOOSKI MIDDLE SCHOOL | 2 | 6 |
WOODSTOCK ELEMENTARY SCHOOL | 2 | 11 |
ACADEMY SCHOOL | 1 | 23 |
ALBERT BRIDGE SCH (W WIND) | 1 | 7 |
ALBURGH COMMUNITY ED CENTER | 1 | 7 |
BAKERSFIELD SCHOOL | 1 | 6 |
BARRE TOWN ELEMENTARY SCHOOL | 1 | 56 |
BISHOP JOHN A MARSHALL | 1 | 6 |
BLUE MOUNTAIN US #21 | 1 | 25 |
BRATT AREA MIDDLE SCHOOL #6 | 1 | 7 |
BROOKSIDE PRIMARY SCHOOL | 1 | 17 |
BROWNS RIVER MIDDLE SCHOOL | 1 | 7 |
CAMBRIDGE ELEMENTARY SCHOOL | 1 | 15 |
CAMELS HUMP MIDDLE SCHOOL | 1 | 8 |
CASTLETON VILLAGE SCHOOL | 1 | 11 |
CAVENDISH TOWN ELEM SCHOOL | 1 | 4 |
CHELSEA ELEM MIDDLE SCHOOL | 1 | 12 |
CHESTER ANDOVER US #29 | 1 | 16 |
CLARENDON ELEMENTARY SCHOOL | 1 | 5 |
DANVILLE SCHOOL | 1 | 24 |
DERBY ELEMENTARY SCHOOL | 1 | 60 |
EDMUNDS MIDDLE SCHOOL | 1 | 10 |
ESSEX MIDDLE SCHOOL | 1 | 7 |
FLETCHER ELEMENTARY SCHOOL | 1 | 4 |
FOLSOM ED AND COMMUNITY CTR | 1 | 2 |
FOUNDERS MEMORIAL SCHOOL | 1 | 13 |
GEORGIA ELEM/MIDDLE SCHOOL | 1 | 17 |
HARTFORD HIGH SCHOOL | 1 | 5 |
HARTFORD MEM MIDDLE SCHOOL | 1 | 17 |
HARWOOD UNION MIDDLE/HS #19 | 1 | 15 |
HIGHGATE ELEMENTARY SCHOOL | 1 | 23 |
HYDE PARK ELEMENTARY SCHOOL | 1 | 9 |
LELAND AND GRAY UHS #34 | 1 | 3 |
LOTHROP SCHOOL | 1 | 8 |
LYNDON TOWN SCHOOL | 1 | 27 |
MAIN STREET MIDDLE SCHOOL | 1 | 9 |
MANCHESTER ELEM/MIDDLE SCHOOL | 1 | 24 |
MAPLE STREET SCHOOL | 1 | 3 |
MAPLEHILL COMMUNITY SCHOOL | 1 | 1 |
MARION W CROSS SCHOOL | 1 | 5 |
MIDDLEBURY ID#4 | 1 | 5 |
MILTON MIDDLE SCHOOL | 1 | 14 |
MISSISQUOI VALLEY UHS #7 | 1 | 43 |
MOLLY STARK SCHOOL | 1 | 15 |
MONTGOMERY ELEMENTARY SCHOOL | 1 | 9 |
MORETOWN ELEMENTARY SCHOOL | 1 | 4 |
NEWBURY ELEMENTARY SCHOOL | 1 | 8 |
NORTHEAST PRIMARY SCHOOL | 1 | 13 |
ORWELL VILLAGE SCHOOL | 1 | 11 |
PEOPLES ACADEMY | 1 | 5 |
POULTNEY HIGH SCHOOL | 1 | 20 |
RICHFORD ELEMENTARY SCHOOL | 1 | 15 |
RICHMOND ELEMENTARY SCHOOL | 1 | 14 |
RUMNEY MEMORIAL SCHOOL (MIDDLESEX) | 1 | 4 |
RUTLAND INTERMEDIATE SCHOOL | 1 | 29 |
RUTLAND MIDDLE SCHOOL | 1 | 9 |
RUTLAND TOWN ELEM SCHOOL | 1 | 7 |
SACRED HEART ST FRANCIS DE SALES | 1 | 6 |
SAMUEL MOREY ELEMENTARY SCHOOL | 1 | 1 |
SHREWSBURY MOUNTAIN SCHOOL | 1 | 3 |
SPRINGFIELD HIGH SCHOOL | 1 | 19 |
ST FRANCIS XAVIER SCHOOL | 1 | 5 |
ST JOHNSBURY SCHOOLS | 1 | 44 |
STAFFORD TECHNICAL CENTER | 1 | 3 |
STAMFORD ELEMENTARY SCHOOL | 1 | 4 |
SUMMIT STREET SCHOOL | 1 | 8 |
SUTTON VILLAGE SCHOOL | 1 | 6 |
THETFORD ACADEMY | 1 | 7 |
TUNBRIDGE CENTRAL SCHOOL | 1 | 5 |
TWIN VALLEY ELEM SCHOOL | 1 | 9 |
TWIN VALLEY MIDDLE HIGH SCHOOL | 1 | 6 |
TWINFIELD US #33 | 1 | 10 |
UNION MEMORIAL SCHOOL | 1 | 14 |
VERMONT ACADEMY | 1 | 4 |
WAITS RIVER VALLEY US #36 | 1 | 6 |
WALLINGFORD VILLAGE SCHOOL | 1 | 7 |
WESTFORD ELEMENTARY SCHOOL | 1 | 3 |
WESTMINSTER SCHOOLS | 1 | 15 |
:TOTAL FOR ALL SUPPRESSED SCHOOLS | 0 | 0 |
ABC ACADEMY | 0 | 3 |
ADDISON CTY PC CTR TP PROGRAM | 0 | 1 |
ARK PRESCHOOL/KINDERGARTEN | 0 | 0 |
ARLINGTON MEMORIAL HIGH SCHOOL | 0 | 13 |
ATHENS/GRAFTON JOINT CONTRACT SCHOOL | 0 | 6 |
BAIRD CENTER | 0 | 1 |
BARNARD ACADEMY | 0 | 1 |
BARNET ELEMENTARY SCHOOL | 0 | 3 |
BARTON GRADED SCHOOL | 0 | 8 |
BEEMAN ELEMENTARY SCHOOL | 0 | 2 |
BELLCATE SCHOOL | 0 | 0 |
BELLOWS FALLS MIDDLE SCHOOL | 0 | 20 |
BELLOWS FALLS UHS #27 | 0 | 21 |
BELLOWS FREE ACADEMY ELEM (FAIRFAX) | 0 | 23 |
BELLWETHER SCHOOL | 0 | 0 |
BENNINGTON ELEMENTARY SCHOOL | 0 | 9 |
BENSON VILLAGE SCHOOL | 0 | 5 |
BERKSHIRE ELEMENTARY SCHOOL | 0 | 14 |
BETHEL ELEMENTARY SCHOOL | 0 | 4 |
BINGHAM MEMORIAL SCHOOL | 0 | 1 |
BLACK RIVER INDEPENDENT SCHOOL | 0 | 0 |
BLACK RIVER US #39 | 0 | 0 |
BRADFORD ELEMENTARY SCHOOL | 0 | 17 |
BRAINTREE SCHOOL | 0 | 5 |
BRATTLEBORO UHS #6 | 0 | 9 |
BREWSTER PIERCE ELEMENTARY SCHOOL | 0 | 4 |
BRIDPORT CENTRAL SCHOOL | 0 | 2 |
BRIGHTON ELEMENTARY SCHOOL | 0 | 7 |
BROOK ST FAMILY LIT CTR TPE PROG | 0 | 2 |
BROOKFIELD ELEMENTARY SCHOOL | 0 | 3 |
BROWNINGTON CENTRAL SCHOOL | 0 | 6 |
BURKE MOUNTAIN ACADEMY | 0 | 0 |
BURKE TOWN SCHOOL | 0 | 11 |
BURLINGTON TECHNICAL CENTER | 0 | 3 |
C P SMITH SCHOOL | 0 | 7 |
CALAIS ELEMENTARY SCHOOL | 0 | 1 |
CANAAN SCHOOLS | 0 | 15 |
CENTER FOR TECHNOLOGY ESSEX | 0 | 9 |
CENTERPOINT | 0 | 0 |
CENTRAL ELEMENTARY SCHOOL | 0 | 13 |
CENTRAL VERMONT CAREER CENTER | 0 | 3 |
CHAMPLAIN ELEMENTARY SCHOOL | 0 | 3 |
CHAMPLAIN VALLEY CHR SCHOOL (K-8) | 0 | 0 |
CHARLESTON ELEM SCHOOL | 0 | 12 |
CHARLOTTE CENTRAL SCHOOL | 0 | 1 |
CHRIST COVENANT SCHOOL | 0 | 0 |
CHRIST THE KING SCHOOL (RUTLAND) | 0 | 12 |
COLD HOLLOW CAREER CENTER | 0 | 0 |
COMMUNITY HIGH SCHOOL OF VT | 0 | 0 |
COMMUNITY SCHOOLHOUSE | 0 | 0 |
CONCORD GRADED/MIDDLE SCHOOL | 0 | 15 |
CORNERSTONE SCHOOL | 0 | 6 |
bottom of page