top of page
West Virginia
Data Date Range: 3/31/2023 - 4/6/2023
Last Updated Date: 4/10/2023
School Name | District | Positive Staff | Positive Students | Total Census | Percent Positivity |
---|---|---|---|---|---|
Ghent Elementary | Raleigh | * | * | 262 | |
East Fairmont High School | Marion | * | * | 765 | |
Bluefield Intermediate School | Mercer | * | * | 322 | |
Oakvale School | Mercer | * | * | 207 | |
Eastwood Elementary School | Monongalia | * | * | 684 | |
Norwood Elementary School | Harrison | * | * | 328 | |
Genoa Elementary School | Wayne | * | * | 71 | |
Spring Mills High School | Berkeley | 0 | 0 | 1633 | 0.00% |
South Harrison Middle School | Harrison | * | * | 328 | |
Potomack Intermediate School | Berkeley | 0 | 0 | 928 | 0.00% |
Brookview Elementary | Boone | 0 | 0 | 395 | 0.00% |
Princeton Primary School | Mercer | * | * | 567 | |
Brookhaven Elementary School | Monongalia | * | * | 638 | |
Ben Franklin Career Center | Kanawha | 0 | 0 | 49 | 0.00% |
Oak Glen High School | Hancock | * | * | 544 | |
Moorefield Middle School | Hardy | * | * | 382 | |
Lubeck Elementary School | Wood | * | * | 430 | |
Jefferson High School | Jefferson | * | * | 1581 | |
Ridgedale Elementary School | Monongalia | * | * | 590 | |
Blennerhassett Middle School | Wood | * | * | 564 | |
Skyview Elementary School | Monongalia | * | * | 495 | |
Peterstown Middle School | Monroe | * | * | 359 | |
Madison Elementary School | Wood | * | * | 332 | |
Piedmont Year-Round Education | Kanawha | 0 | 0 | 298 | 0.00% |
Harrisville Elementary | Ritchie | * | * | 253 | |
Hilltop Elementary School | Marshall | 0 | 2 | 429 | 0.47% |
Creed Collins Elementary | Ritchie | * | * | 246 | |
Kanawha City Elementary School | Kanawha | 0 | 0 | 275 | 0.00% |
Huntington East Middle School | Cabell | 0 | 0 | 672 | 0.00% |
Davis Thomas Elementary Middle School | Tucker | * | * | 236 | |
Henry J Kaiser Elementary School | Jackson | 0 | 0 | 332 | 0.00% |
Liberty High School | Harrison | * | * | 560 | |
South Charleston High School | Kanawha | 0 | 0 | 1024 | 0.00% |
Dingess Elementary School | Mingo | * | * | 158 | |
The Achievement Center | Greenbrier | * | * | 29 | |
Mary C. Snow West Side Elementary | Kanawha | 0 | 0 | 405 | 0.00% |
Milton Elementary School | Cabell | 1 | 1 | 617 | 0.32% |
Philip Barbour High School Complex | Barbour | * | * | 700 | |
Clay County High School | Clay | 0 | 0 | 584 | 0.00% |
Buffalo High School | Putnam | * | * | 418 | |
Ritchie County High School | Ritchie | * | * | 429 | |
Kellogg Elementary School | Wayne | * | * | 370 | |
Wahama Junior/Senior High School | Mason | * | * | 424 | |
Tyler Consolidated Middle School | Tyler | * | * | 295 | |
Greenmont Elementary School | Wood | * | * | 263 | |
Cabell Midland High School | Cabell | 0 | 0 | 1929 | 0.00% |
Poca High School | Putnam | * | * | 506 | |
Smoot Elementary | Greenbrier | * | * | 182 | |
Mountaineer Middle School | Harrison | * | * | 430 | |
Nicholas County High School | Nicholas | * | * | 803 | |
John Marshall High School | Marshall | * | * | 1181 | |
Richwood High School | Nicholas | * | * | 375 | |
Elkview Middle School | Kanawha | 0 | 0 | 663 | 0.00% |
Washington Lands Elementary School | Marshall | * | * | 316 | |
Shady Spring Middle School | Raleigh | * | * | 639 | |
Coal City Elementary | Raleigh | * | * | 422 | |
Parkersburg South High School | Wood | * | * | 1605 | |
Roanoke Elementary School | Lewis | * | * | 188 | |
Carver Career Center | Kanawha | 0 | 0 | 51 | 0.00% |
Washington District Elementary | Upshur | * | * | 141 | |
Winfield Elementary | Putnam | * | * | 576 | |
Flemington Elementary School | Taylor | * | * | 147 | |
Point Harmony Elementary School | Kanawha | 0 | 0 | 537 | 0.00% |
Hamilton Middle School | Wood | * | * | 489 | |
Spring Mills Primary | Berkeley | 0 | 0 | 519 | 0.00% |
Pinch Elementary School | Kanawha | 0 | 0 | 353 | 0.00% |
Blue Ridge Elementary School | Jefferson | * | * | 470 | |
Franklin Elementary Center | Wood | * | * | 321 | |
Vienna Elementary School | Wood | * | * | 316 | |
Cedar Grove Elementary School | Kanawha | 0 | 0 | 193 | 0.00% |
Pt. Pleasant Intermediate | Mason | * | * | 341 | |
Sandy River Middle School | McDowell | * | * | 261 | |
University High School | Monongalia | * | * | 1491 | |
Meadow Bridge High | Fayette | 0 | 0 | 211 | 0.00% |
Short Line School | Wetzel | * | * | 437 | |
Berlin Mckinney Elementary School | Wyoming | * | * | 408 | |
Buffalo Elementary School | Wayne | * | * | 457 | |
Anna Jarvis Elementary School | Taylor | * | * | 579 | |
Braxton County High School | Braxton | 0 | 0 | 559 | 0.00% |
Washington High School | Jefferson | * | * | 1448 | |
Hacker Valley Elementary School | Webster | * | * | 71 | |
Burlington Primary | Mineral | * | * | 126 | |
Anne Bailey Elementary School | Kanawha | 0 | 0 | 252 | 0.00% |
Ceredo-Kenova Middle School | Wayne | * | * | 294 | |
Explorer Academy | Cabell | 0 | 0 | 465 | 0.00% |
Hurricane High School | Putnam | * | * | 1374 | |
Liberty High School | Raleigh | * | * | 566 | |
Beckley-Stratton Middle School | Raleigh | * | * | 742 | |
Robert L. Bland Middle School | Lewis | * | * | 739 | |
Fountain Primary School | Mineral | * | * | 138 | |
Tug Valley High School | Mingo | * | * | 453 | |
Grandview Elementary School | Kanawha | 0 | 0 | 199 | 0.00% |
Evans Elementary School | Jackson | 0 | 0 | 174 | 0.00% |
Moorefield Elementary School | Hardy | * | * | 469 | |
Duval Pk-8 | Lincoln | 0 | 0 | 399 | 0.00% |
Man Elementary School | Logan | 0 | 0 | 254 | 0.00% |
Kenna Elementary School | Kanawha | 0 | 0 | 186 | 0.00% |
Suncrest Middle School | Monongalia | * | * | 556 | |
Omar Elementary | Logan | 0 | 0 | 181 | 0.00% |
George Washington Elementary School | Putnam | * | * | 241 | |
Hedgesville Middle School | Berkeley | 0 | 0 | 813 | 0.00% |
Williamson Pk8 | Mingo | * | * | 597 | |
Village Of Barboursville Elementary Sch | Cabell | 0 | 0 | 692 | 0.00% |
Ramage Elementary | Boone | 0 | 1 | 232 | 0.43% |
Calhoun Middle/High School | Calhoun | * | * | 591 | |
Lashmeet/Matoaka Elementary School | Mercer | * | * | 223 | |
United Technical Center | Harrison | * | * | 34 | |
Elk Elementary Center | Kanawha | 0 | 0 | 552 | 0.00% |
Greenbrier West High School | Greenbrier | * | * | 454 | |
Gilmore Elementary School | Jackson | 0 | 0 | 199 | 0.00% |
Lavalette Elementary School | Wayne | * | * | 269 | |
Herbert Hoover High School | Kanawha | 0 | 0 | 843 | 0.00% |
Huntington Middle School | Cabell | 0 | 0 | 728 | 0.00% |
Musselman High School | Berkeley | 0 | 0 | 1910 | 0.00% |
Clendenin Elementary School | Kanawha | 0 | 0 | 335 | 0.00% |
French Creek Elementary | Upshur | * | * | 264 | |
George Washington Middle School | Putnam | * | * | 346 | |
Eastern Greenbrier Middle School | Greenbrier | * | * | 814 | |
Roane County High | Roane | * | * | 596 | |
Pocahontas County High School | Pocahontas | 0 | 0 | 326 | 0.00% |
Spring Valley High School | Wayne | * | * | 1013 | |
Pleasant Valley Elementary School | Marion | * | * | 198 | |
Gauley River Elementary School | Nicholas | * | * | 378 | |
Widmyer Elementary | Morgan | 0 | 0 | 505 | 0.00% |
Zela Elementary School | Nicholas | * | * | 102 | |
Hedgesville Elementary School | Berkeley | 0 | 0 | 722 | 0.00% |
Fairview Middle School | Marion | * | * | 202 | |
South Jefferson Elementary School | Jefferson | 0 | 1 | 507 | 0.20% |
Mylan Park Elementary School | Monongalia | * | * | 517 | |
Ritchie Elementary School | Ohio | * | * | 341 | |
Alderson Elementary | Greenbrier | * | * | 246 | |
Montcalm Elementary School | Mercer | * | * | 320 | |
Crossroads Academy | Cabell | 0 | 0 | 97 | 0.00% |
Ravenswood High School | Jackson | 0 | 0 | 486 | 0.00% |
Kenna Elementary School | Jackson | 0 | 0 | 283 | 0.00% |
Lincoln High School | Harrison | * | * | 629 | |
South Harrison High School | Harrison | * | * | 414 | |
Sistersville Elementary School | Tyler | * | * | 347 | |
Lumberport Elementary School | Harrison | * | * | 267 | |
Ravenswood Middle School | Jackson | 0 | 0 | 372 | 0.00% |
East Park Elementary School | Marion | * | * | 380 | |
Wayne Elementary School | Wayne | * | * | 542 | |
Nitro High School | Kanawha | 0 | 0 | 886 | 0.00% |
Preston High School | Preston | * | * | 1299 | |
Oak Glen Middle School | Hancock | * | * | 550 | |
Peterson-Central Elementary School | Lewis | * | * | 521 | |
Philippi Middle School | Barbour | * | * | 335 | |
Rock Cave Elementary | Upshur | * | * | 157 | |
Summit Success Center | Wood | * | * | 8 | |
Davis Creek Elementary School | Cabell | 0 | 0 | 240 | 0.00% |
Center Mcmechen Elementary School | Marshall | * | * | 235 | |
Monongah Middle School | Marion | * | * | 237 | |
Warm Springs Intermediate School | Morgan | 0 | 0 | 398 | 0.00% |
John Adams Middle School | Kanawha | 0 | 0 | 762 | 0.00% |
White Hall Elementary School | Marion | * | * | 232 | |
Beckley Elementary | Raleigh | * | * | 363 | |
Moorefield Intermediate School | Hardy | * | * | 345 | |
Central Elementary School | Marshall | 0 | 0 | 326 | 0.00% |
Mannington Middle School | Marion | * | * | 284 | |
New Haven Elementary School | Mason | * | * | 510 | |
United High School | Harrison | * | * | 119 | |
Musselman Middle School | Berkeley | * | * | 767 | |
Glenwood School (K-8) | Mercer | * | * | 677 | |
Bedington Elementary School | Berkeley | 0 | 0 | 251 | 0.00% |
Morgantown High School | Monongalia | * | * | 2020 | |
Pt. Pleasant Primary | Mason | * | * | 393 | |
Victory Elementary School | Harrison | * | * | 458 | |
Alban Elementary School | Kanawha | 0 | 0 | 280 | 0.00% |
Pineville Middle School | Wyoming | * | * | 297 | |
Spencer Middle School | Roane | * | * | 372 | |
Lakeside Elementary | Putnam | * | * | 202 | |
Straley Elementary School | Mercer | * | * | 178 | |
Clay-Battelle High School | Monongalia | * | * | 389 | |
Little Birch Elementary School | Braxton | 0 | 0 | 101 | 0.00% |
East Hardy High School | Hardy | * | * | 354 | |
Malden Elementary School | Kanawha | 0 | 0 | 174 | 0.00% |
Chapmanville Regional High School | Logan | 0 | 0 | 788 | 0.00% |
Logan Middle School | Logan | 0 | 0 | 647 | 0.00% |
Moorefield High School | Hardy | * | * | 552 | |
Van Elementary | Boone | 0 | 0 | 178 | 0.00% |
Chapmanville Intermediate School | Logan | 0 | 0 | 342 | 0.00% |
Wiley Ford Primary School | Mineral | * | * | 240 | |
Baileysville Elementary & Middle School | Wyoming | * | * | 348 | |
Westside High School | Wyoming | * | * | 631 | |
Ruffner Elementary School | Kanawha | 1 | 1 | 323 | 0.62% |
Ridgeview Elementary | Raleigh | * | * | 479 | |
Mason-Dixon Elementary | Monongalia | * | * | 360 | |
Evolution High School | Harrison | * | * | 58 | |
Nutter Fort Primary School | Harrison | * | * | 653 | |
Dunbar Primary Center | Kanawha | 0 | 0 | 335 | 0.00% |
Paden City Elementary School | Wetzel | * | * | 232 | |
Gilmer County Elementary School | Gilmer | * | * | 407 | |
Jefferson Elementary Center | Wood | * | * | 675 | |
Capon Bridge Elementary School | Hampshire | 0 | 0 | 333 | 0.00% |
Ranson Elementary School | Jefferson | 0 | 0 | 292 | 0.00% |
Frankfort Middle School | Mineral | * | * | 547 | |
Montrose Elementary School | Kanawha | 0 | 0 | 263 | 0.00% |
Fayette Institute Of Technology | Fayette | 0 | 0 | 35 | 0.00% |
Vinson Middle School | Wayne | * | * | 223 | |
Eastbrook Elementary School | Putnam | * | * | 272 | |
bottom of page